[Ovmsdev] Cool down
Mark Webb-Johnson
mark at webb-johnson.net
Tue Sep 11 09:58:22 HKT 2012
Following discussions on the tmc thread, I tried cooldown again last night, but this time using a range mode charge. I got:
RANGE MODE 220V 13A charge (try to cooldown):
Date/Time (HKT) SOC% Units iRange eRange cLimit Current Voltage State Mode Duration kWh PH% State SubSt Mode Tpem Tmtr Tess Tamb Note
2012-09-10 05:55:30.741879 66 K 206 162 56 0 -1 stopped standard 43 6 100 21 7 0 50 62 39 32
2012-09-10 06:02:58.344806 65 K 203 168 70 0 222 charging standard 0 0 100 1 5 0 50 73 40 32 Start
2012-09-10 06:03:04.943447 65 K 203 168 70 0 223 charging standard 0 0 100 1 5 0 43 79 40 30
2012-09-10 06:03:28.325184 62 K 245 202 13 13 221 charging range 0 0 100 1 5 3 43 79 40 30
2012-09-10 06:03:43.102515 62 K 245 202 13 13 222 charging range 0 0 100 1 5 3 44 78 40 30
2012-09-10 06:04:45.503092 62 K 245 202 13 13 220 charging range 1 0 100 1 5 3 45 77 40 30
2012-09-10 06:05:44.383001 62 K 245 202 13 13 221 charging range 2 0 100 1 5 3 47 75 40 30
2012-09-10 06:06:45.725419 62 K 245 202 13 13 222 charging range 3 0 100 1 5 3 48 73 39 33
2012-09-10 06:07:45.300497 61 K 245 202 13 13 221 charging range 4 0 100 1 5 3 48 71 38 36
2012-09-10 06:08:46.360142 62 K 245 202 13 13 222 charging range 6 0 100 1 5 3 48 69 37 38
2012-09-10 06:09:46.635334 62 K 245 202 13 13 221 charging range 7 0 100 1 5 3 48 67 37 38
2012-09-10 06:10:46.815447 62 K 245 202 13 13 222 charging range 8 0 100 1 5 3 48 66 37 37
2012-09-10 06:11:47.534305 62 K 246 202 13 13 223 charging range 9 0 100 1 5 3 48 64 38 37
2012-09-10 06:12:47.833010 62 K 246 202 13 13 221 charging range 10 0 100 1 5 3 48 63 38 36
2012-09-10 06:13:48.414804 62 K 246 202 13 13 221 charging range 11 1 100 1 5 3 48 62 38 35
2012-09-10 06:14:58.894398 62 K 246 202 13 13 222 charging range 12 1 100 1 5 3 48 61 38 35
2012-09-10 06:15:51.651958 62 K 246 203 13 13 221 charging range 13 1 100 1 5 3 48 60 37 37
2012-09-10 06:16:50.430951 62 K 246 203 13 13 222 charging range 14 1 100 1 5 3 48 59 36 38
2012-09-10 06:17:51.930644 62 K 246 203 13 13 221 charging range 15 1 100 1 5 3 48 58 36 37
2012-09-10 06:18:51.727193 62 K 246 203 13 13 221 charging range 16 1 100 1 5 3 48 57 37 37
2012-09-10 06:19:52.649190 62 K 246 203 13 13 222 charging range 17 1 100 1 5 3 48 57 37 36
2012-09-10 06:22:20.067095 62 K 248 203 13 13 221 charging range 19 1 100 1 5 3 48 56 37 36
2012-09-10 06:22:57.925791 62 K 248 203 13 13 219 charging range 20 1 100 1 5 3 48 54 36 37
2012-09-10 06:23:59.762348 62 K 248 203 13 13 221 charging range 21 1 100 1 5 3 48 54 35 38
2012-09-10 06:24:59.243697 62 K 248 205 13 13 221 charging range 22 1 100 1 5 3 48 53 36 37
2012-09-10 06:25:59.519488 62 K 248 205 13 13 220 charging range 23 1 100 1 5 3 48 53 36 36
2012-09-10 06:27:00.160039 62 K 248 205 13 13 220 charging range 24 1 100 1 5 3 48 53 36 36
2012-09-10 06:28:00.659713 62 K 248 205 13 13 219 charging range 25 1 100 1 5 3 48 52 36 35
2012-09-10 06:29:01.017175 62 K 250 205 13 13 218 charging range 26 1 100 1 5 3 48 52 36 35
2012-09-10 06:30:03.138729 62 K 250 205 13 13 220 charging range 27 1 100 1 5 3 48 51 36 35
2012-09-10 06:31:02.695538 62 K 250 205 13 13 220 charging range 28 1 100 1 5 3 48 51 35 37
2012-09-10 06:32:03.620632 62 K 250 205 13 13 218 charging range 29 1 100 1 5 3 48 50 35 37
2012-09-10 06:33:03.051800 62 K 250 205 13 13 219 charging range 30 1 100 1 5 3 48 50 35 36
2012-09-10 06:36:03.192658 63 K 250 205 13 13 220 charging range 33 2 100 1 5 3 48 50 35 36
2012-09-10 06:46:02.283843 63 K 251 206 13 13 218 charging range 43 2 100 1 5 3 48 49 35 35
2012-09-10 06:56:00.749721 63 K 253 208 13 13 219 charging range 53 3 100 1 5 3 47 46 33 37
2012-09-10 07:05:23.720964 64 K 254 210 13 13 220 charging range 62 3 100 1 5 3 47 44 33 35
2012-09-10 07:05:46.742630 64 K 254 210 13 0 4 stopped range 62 3 100 21 3 3 47 43 33 34 Stopped
STANDARD MODE 220V 70A normal charge (for comparison):
Date/Time (HKT) SOC% Units iRange eRange cLimit Current Voltage State Mode Duration kWh PH% State SubSt Mode Tpem Tmtr Tess Tamb Note
2012-09-10 07:06:04.200639 64 K 254 210 13 0 2 stopped range 62 3 100 21 3 3 47 43 33 34
2012-09-10 07:06:27.660741 68 K 213 176 56 0 220 charging standard 62 3 100 1 5 0 43 43 33 34 Start
2012-09-10 07:16:08.911715 72 K 224 184 56 56 215 charging standard 72 5 100 1 5 0 43 43 33 34
2012-09-10 07:19:12.947921 73 K 227 187 56 56 215 charging standard 75 5 100 1 5 0 55 42 32 34
2012-09-10 07:26:09.323317 75 K 237 195 70 70 214 charging standard 82 7 100 1 5 0 56 41 32 34
2012-09-10 07:36:07.932734 80 K 251 206 70 70 215 charging standard 92 10 100 1 5 0 59 41 31 35
2012-09-10 07:46:06.080087 84 K 266 218 70 70 213 charging standard 102 12 100 1 5 0 60 41 31 34
2012-09-10 07:56:05.788377 88 K 278 229 70 59 216 charging standard 112 14 100 1 5 0 60 41 32 32
2012-09-10 08:06:03.019474 91 K 288 237 70 45 216 charging standard 122 16 100 1 5 0 59 41 32 32
2012-09-10 08:16:01.730535 94 K 296 243 70 34 220 charging standard 132 18 100 1 5 0 56 40 32 31
2012-09-10 08:25:59.598007 95 K 301 248 70 26 221 charging standard 142 19 100 1 5 0 53 40 32 31
2012-09-10 08:35:58.987523 96 K 304 250 70 0 1 done standard 146 19 100 4 9 0 50 40 31 31 Done
Ambient temperature was 32celcius, at the start, but rose during the charge (car was at the front of the garage, in the open air, and it was evening) - and this makes little sense unless the aircon is blowing hot air over the ambient temperature sensor (go figure...).
ESS was at 40 celcius, and had dropped to 35 celcius after around 20 minutes. It then took another 33 minutes to get it to drop 2 more degrees.
ESS temperature didn't change much during the 70amp charge.
So, on this sample of 1 it does appear that a RANGE mode charge at low amperages can cool the battery down. I'll try again tonight...
If anyone else is in a very hot climate (or can drive the ESS temperature up into the 40Celcius or above), please try the same (range mode charge, low amperage) and let me know the time you did it and your vehicle ID. It is helpful if you can leave a smartphone app on and connected during the cooldown period (so we get reports every 1 minute, rather than the usual 10 minutes).
Regards, Mark.
On 28 Jun, 2012, at 11:14 AM, Bennett Leeds wrote:
> I've been doing 220volt 15 amp charging to cool the battery. Like Tom, I manually stop it when the battery temp reaches 80F. Like Mark, I found that low amp charges didn't cool the battery as much - I'll speculate that Tesla probably sees the low amperage and figures that it can't waste as much juice cooling the battery, and that a slow charge won't really heat it up much.
>
> Have you thought about parameters for the CoolDown function?
> - Desired End Temperature
> - Amperage to Use
> - Maximum length of time to run
>
> Also, have you considered an "Auto" feature, where when OVMS sees the car is plugged-in but not charging and that the battery temp is high, automatically kicks on to cool it? The max run time parameter is kind of a safety feature to avoid running too long at high prices.
>
> - Bennett
>
> _______________________________________________
> OvmsDev mailing list
> OvmsDev at lists.teslaclub.hk
> http://lists.teslaclub.hk/mailman/listinfo/ovmsdev
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openvehicles.com/pipermail/ovmsdev/attachments/20120911/745b0006/attachment.htm>
More information about the OvmsDev
mailing list