[Ovmsdev] Debug vs Normal messages in Tesla Roadster
Pierre Uhl
pi.uhl at bluewin.ch
Mon Nov 4 16:17:09 HKT 2013
Here is another error fort he list:
ID 1153.jpg
This happen, when the circumference of the front wheels are bigger (or
smaller) than the rear wheels (Pirelli Winter Tyres).
But this error only show up in Debug-Only Msg. Mode. Not in Debug Text.
Pierre
Von: ovmsdev-bounces at lists.teslaclub.hk
[mailto:ovmsdev-bounces at lists.teslaclub.hk] Im Auftrag von Mark Webb-Johnson
Gesendet: Montag, 4. November 2013 01:14
An: OVMS Developers
Betreff: [Ovmsdev] Debug vs Normal messages in Tesla Roadster
I'm not having much luck trying to differentiate between debug and normal
alert messages in the Tesla Roadster. So, here is my working so far, and
calling out for ideas.
First, here is what is known about the CAN bus message relating to this:
Error Notification
ID=0x100
B1=0x93
B2=On, Off, Severity, etc, indication
B3=Error code LSB
B4=Error code MSB (error code 0xFFFF means no error)
B5=Data LSB
B6=Data
B7=Data
B8=Data MSB
N.B. Regarding B2, we've seen:
0x01 = 00000001b = Show Alert
0x00 = 00000000b = Cancel Alert
0x05 = 00000101b = Show Alert
0x04 = 00000100b = Cancel Alert
0x15 = 00010101b = Show Message
0x14 = 00010100b = End Message
Suggestion is that bit0 is set when alert is raised,
and zeroed when alert is cleared.
Here is some raw can bus messages showing some alerts coming and going:
6.6947 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
13.4250 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
20.1151 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
26.8368 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
33.5484 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
40.2862 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
46.9766 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
53.6772 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
60.3577 100 93 05 78 03 00 01 00 00 ->VDS (message to VDS 93)
63.2089 100 93 04 78 03 00 00 00 00 ->VDS (message to VDS 93)
67.0663 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
73.7502 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
80.2421 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
80.4511 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
87.1387 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
93.8198 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
100.5295 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
107.2297 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
113.9373 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
120.6307 100 93 05 8D 04 20 00 00 00 ->VDS (message to VDS 93)
121.7428 100 93 04 8D 04 20 00 00 00 ->VDS (message to VDS 93)
127.3396 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
128.3633 100 93 05 91 04 00 02 00 00 ->VDS (message to VDS 93)
134.0215 100 93 05 91 04 00 02 00 00 ->VDS (message to VDS 93)
140.7018 100 93 05 91 04 00 02 00 00 ->VDS (message to VDS 93)
147.4018 100 93 05 91 04 00 02 00 00 ->VDS (message to VDS 93)
147.9951 100 93 04 91 04 00 02 00 00 ->VDS (message to VDS 93)
154.1413 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
160.8654 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
167.5743 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
174.5784 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
181.3024 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
188.0697 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
194.7832 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
201.4736 100 93 00 FF FF 00 00 00 00 ->VDS (message to VDS 93)
The message shown on the car's VDS includes 4 bytes of data, so we are
assuming that is B5..B8.
The most likely seemed to be B2, which we don't normally report back to the
server. So, I switched my car to report that rather that the Data (B5..B8)
and here is what I got:
rx msg P ETR2N,1165,5
rx msg P ETR2N,888,5
rx msg P ETR2N,1124,5
rx msg P ETR2N,1166,5
rx msg P ETR2N,1146,5
rx msg P ETR2N,954,1
rx msg P ETR2N,1146,5
rx msg P ETR2N,1146,5
rx msg P ETR2N,1146,5
rx msg P ETR2N,1146,5
1146 (DMC Motor Fan Problem) is a debug message. 954 (line voltage lost
sync), 1166 (release parking brake), 888 (disarm vehicle with keyfob), 1165
(door ajar) and 1124 (unsafe gear shift) are not. The last number (5 or 1)
is the B2 value corresponding to the alert. I have no idea why 954 should be
B2=1 and the others B2=5, but it seems to have no relation to the debug
level of the alert.
So, how about the ID number of the alert itself? Well, here is the list of
known alerts, with the ID number shown in binary, hexadecimal and decimal,
followed by the message:
0000000000011001 0019 25 Memory Stick transfer in progress (%d%%)
0000000000110101 0035 53 GPS: No data fault
0000000100001101 010d 269 BSM: Negative contactor/economizer stuck low
0000000100011011 011b 283 BSM: Isolation fault
0000000100011110 011e 286 BSM: Isolation fault while contactors closed
0000000100011111 011f 287 Power train Problem Service Required
0000000110011001 0199 409 TPMS: Hardware Error
0000000110101100 01ac 428 12V Battery Service Required
0000001001011100 025c 604 Battery Low Power Reduced
0000001001011110 025e 606 ESS: Range Mode Remaining charge uncertain
0000001001100011 0263 611 ESS: Almost empty - Car stops in 1 mile
0000001101110010 0372 882 Before starting, charge port door must be closed
0000001101111000 0378 888 Disarm vehicle with key fob before starting
0000001110100110 03a6 934 DMC FW: Line OverCurrent Peak Fault
0000001110101000 03a8 936 Charging Problem
0000001110101001 03a9 937 Charge Problem Extension Cord Detected
0000001110110001 03b1 945 System too hot - Vehicle shutting down
0000001110111001 03b9 953 Line Voltage Lost Sync
0000001110111010 03ba 954 Line Voltage Lost Sync
0000001111001110 03ce 974 DMC FW: Pole Current Error Fault
0000001111010101 03d5 981 DMC FW: Bad State Transition Fault
0000001111000000 03c0 960 DMC FW: VBrickMax versus VBattery Error fault
0000010000110001 0431 1073 DMC FW: PhaseA OverTemp warning. Torque limited
0000010000110010 0432 1074 DMC FW: PhaseA Temp Diff warning
0000010000110110 0436 1078 DMC FW: PhaseC Temp Diff warning
0000010000111100 043c 1084 External Charger Problem
0000010001000100 0444 1092 Do not plug in charge cable while driving
0000010001001111 044f 1103 ABS & Traction Control Problems. Service
Required.
0000010001100100 0464 1124 Unsafe Gear Shift Transition Denied
0000010001111000 0478 1144 Powertrain Problem Service Required
0000010001111010 047a 1146 DMC Motor Fan Problem
0000010010000000 0480 1152 DMC WARNING Charge Thermal Limit
0000010010001101 048d 1165 Key in Key Switch Door Ajar
0000010010001110 048e 1166 Release Parking Brake
0000010010010001 0491 1169 Charge port open
0000010010010010 0492 1170 Tow Mode is not available while car is on
0000010010010110 0496 1174 Fasten Seatbelt
0000010110001000 0588 1416 Low Power System Service Required
0000010110110111 05b7 1463 HVAC: Compressor OverTemp
0000010110111001 05b9 1465 HVAC: Low current pump fault
0000010110111101 05bd 1469 HVAC: Compressor comms timeout
0000010110111111 05bf 1471 HVAC: Compressor DTC comms timeout
0000100000011110 081e 2078 There was a problem processing your request
The "DMC" prefix is supposed to indicate a debug message. I don't see any
pattern. It has also been reported that one single ID can have both debug
and non-debug variants to the message - see:
http://www.teslamotorsclub.com/showwiki.php?title=Roadster
So, here is all the error codes and data that we've seen for the past few
months (error code, followed by data bytes in binary, hex and decimal):
0 00000000000000000000000000000000 00000000 0
3 00000000000000000000000000000000 00000000 0
3 00000000000000000000000000000100 00000004 4
3 00000000000000000000000000100000 00000020 32
3 00000000001000000000000000000000 00200000 2097152
3 10000001001000100011100010110100 812238b4 2166503604
3 10000001001010111011100010110100 812bb8b4 2167126196
3 10000001001011001011100010110100 812cb8b4 2167191732
10 00000000000000000000000000010000 00000010 16
10 00000000000000000000000000100000 00000020 32
10 00000000000000000000100000000000 00000800 2048
10 01000000000000000000000000000100 40000004 1073741828
19 00000000000000000000000000000000 00000000 0
25 00000000000000000000000000000000 00000000 0 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000000000001 00000001 1 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000000000010 00000002 2 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000000000011 00000003 3 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000000101111 0000002f 47 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000000110000 00000030 48 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001000000 00000040 64 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001000001 00000041 65 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001000010 00000042 66 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001100001 00000061 97 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001100011 00000063 99 Memory Stick
transfer in progress (%d%%)
25 00000000000000000000000001100100 00000064 100 Memory Stick
transfer in progress (%d%%)
29 00000000000000000000000000000000 00000000 0
32 00000000000000000000000000000010 00000002 2
50 00000000000000000000000000000000 00000000 0
52 00000000000000000000000000000100 00000004 4
53 00000000000000000000000000000000 00000000 0
53 00000000000000000000000000001000 00000008 8
55 00000000000000000000000000100000 00000020 32
57 00000000000000000000000000000000 00000000 0
57 00000000000000000000000010000000 00000080 128
63 00000000000000000010000000000000 00002000 8192
104 00000000000000000100000000000000 00004000 16384
257 00000000000000000000000000000001 00000001 1
263 00000000000000000000000001000000 00000040 64
264 00000000000000000000000010000000 00000080 128
269 00000000000000000001010000000000 00001400 5120 BSM: Negative
contactor/economizer stuck low
270 00000000000000000010100000000000 00002800 10240
271 00000000000000000100000000000000 00004000 16384
276 00000000000010000000000000000000 00080000 524288
283 00100100000000000000000000000000 24000000 603979776
283 01000100000000000000000000000000 44000000 1140850688
286 00100100000000000000000000000000 24000000 603979776
287 01000100000000000000000000000000 44000000 1140850688 Power train
Problem Service Required
399 00010000000000000000000000000000 10000000 268435456
399 10000001001000100011100010110100 812238b4 2166503604
399 10000001001000111011100010110100 8123b8b4 2166601908
399 10000001001010111011100010110100 812bb8b4 2167126196
399 10000010111110011011100010110100 82f9b8b4 2197403828
400 00000000000000000000000000000100 00000004 4
400 00000000000000000000000100000000 00000100 256
400 00010000000000000000000000000000 10000000 268435456
400 10000001001000100011100010110100 812238b4 2166503604
400 10000001001000110011100010110100 812338b4 2166569140
400 10000001001000111011100010110100 8123b8b4 2166601908
400 10000001001010111011100010110100 812bb8b4 2167126196
400 10000010111110011011100010110100 82f9b8b4 2197403828
401 00000000000000000000000000000001 00000001 1
403 00000000000000000000000000000100 00000004 4
405 00000000000000000000000000010000 00000010 16
407 00000000000000000000000001000000 00000040 64
409 00000000000000000000000100000000 00000100 256 TPMS: Hardware
Error
415 00000000000000000100000000000000 00004000 16384
416 00000000000000001100000000000000 0000c000 49152
420 00000000000000000000000000000001 00000001 1
428 00000000000000000000000000000000 00000000 0 12V Battery
Service Required
428 00000000000000000000000000000001 00000001 1 12V Battery
Service Required
428 00000000000000000000000000000100 00000004 4 12V Battery
Service Required
428 00000000000000000000000000010000 00000010 16 12V Battery
Service Required
428 00000000000000000000000000100000 00000020 32 12V Battery
Service Required
428 00000000000000000000000001000000 00000040 64 12V Battery
Service Required
428 00000000000000000000000010000000 00000080 128 12V Battery
Service Required
428 00000000000000000000000100000000 00000100 256 12V Battery
Service Required
428 10000001001000011011100010110100 8121b8b4 2166470836 12V Battery
Service Required
428 10000001001000011011110110011100 8121bd9c 2166472092 12V Battery
Service Required
428 10000001001000100011100010110000 812238b0 2166503600 12V Battery
Service Required
428 10000001001000100011100010110100 812238b4 2166503604 12V Battery
Service Required
428 10000001001000100011110110011100 81223d9c 2166504860 12V Battery
Service Required
428 10000001001001000011100010110100 812438b4 2166634676 12V Battery
Service Required
428 10000001001001000011110110011100 81243d9c 2166635932 12V Battery
Service Required
428 10000001001010111011100010110100 812bb8b4 2167126196 12V Battery
Service Required
428 10000001001010111011110110011100 812bbd9c 2167127452 12V Battery
Service Required
529 00000000000000000000000000000000 00000000 0
529 00000000000000000000000000000100 00000004 4
529 00000000000000000000000000001000 00000008 8
529 00000000000000000000000000001100 0000000c 12
529 00000000000000000000000000100000 00000020 32
529 00000000000000000000000100000000 00000100 256
529 00000000000000000000000100000100 00000104 260
529 00000100000000000000000000000000 04000000 67108864
529 00010000000000000000000000000000 10000000 268435456
529 00100100000000000000000000000000 24000000 603979776
529 01000000000000000000000000000100 40000004 1073741828
529 01000000000000000000000000001100 4000000c 1073741836
529 10000001001000100011100010110100 812238b4 2166503604
529 10000001001001001011100010110100 8124b8b4 2166667444
530 10000001001010111011100010110100 812bb8b4 2167126196
537 00000000000000000010000000000000 00002000 8192
537 00010000000000000000000000000000 10000000 268435456
537 10000001001000100011100010110100 812238b4 2166503604
537 10000001001000111011100010110100 8123b8b4 2166601908
538 10000001001000100011100010110100 812238b4 2166503604
538 10000001001000100011110110011100 81223d9c 2166504860
539 00010000000000000000000000000000 10000000 268435456
539 10000001001011000011100010110100 812c38b4 2167158964
539 10000001001011000011110110011100 812c3d9c 2167160220
601 00000000000000000000000000000010 00000002 2
604 00000000000000000000000000010000 00000010 16 Battery Low
Power Reduced
604 00000000000000000000000000010010 00000012 18 Battery Low
Power Reduced
606 00000000000000000000000001000000 00000040 64
608 00000000000000000000000100000000 00000100 256
609 00000000000000000000001000000000 00000200 512
610 00000000000000000000010000000000 00000400 1024
611 00000000000000000000100000000000 00000800 2048
881 00000000000000000000000000000010 00000002 2
882 00000000000000000000000000000100 00000004 4 Before
starting, charge port door must be closed
883 00000000000000000000000000001000 00000008 8
887 00000000000000000000000010000000 00000080 128
888 00000000000000000000000100000000 00000100 256 Disarm vehicle
with key fob before starting
888 00000000000000000000000100000100 00000104 260 Disarm vehicle
with key fob before starting
920 00000000000010000000000000000000 00080000 524288
925 00000000000000000000000100000000 00000100 256
925 00000001000000000000000000000000 01000000 16777216
934 00000000000000000000000000000010 00000002 2
935 00000000000000000000000000000100 00000004 4
936 00000000000000000000000000001000 00000008 8 Charging
Problem
936 00000000000000000000000000001010 0000000a 10 Charging
Problem
937 00000000000000000000000000010000 00000010 16 Charge Problem
Extension Cord Detected
945 00000000000000000001000000000000 00001000 4096
953 00000000000000000000000000000000 00000000 0 Line Voltage
Lost Sync
953 00000000000100000000000000000000 00100000 1048576 Line Voltage
Lost Sync
954 00000000001000000000000000000000 00200000 2097152 Line Voltage
Lost Sync
955 00000000010000000000000000000000 00400000 4194304
974 00000000000000000000001000000000 00000200 512 DMC FW: Pole
Current Error Fault
977 00000000000000000001000000000000 00001000 4096
981 00000000000000010000000000000000 00010000 65536 DMC FW: Bad
State Transition Fault
1022 00000010000000000000000000000000 02000000 33554432
1023 00000100000000000000000000000000 04000000 67108864
1023 00000110000000000000000000000000 06000000 100663296
1063 00000000000000000000000000000100 00000004 4
1065 00000000000000000000000000010000 00000010 16
1067 00000000000000000000000001000000 00000040 64
1069 00000000000000000000000100000000 00000100 256
1070 00000000000000000000001000000000 00000200 512
1070 00000000000000000000001100000000 00000300 768
1073 00000000000000000001000000000000 00001000 4096 DMC FW: PhaseA
OverTemp warning. Torque limited
1074 00000000000000000010000000000000 00002000 8192 DMC FW: PhaseA
Temp Diff warning
1076 00000000000000001000000000000000 00008000 32768
1077 00000000000000010000000000000000 00010000 65536
1077 00000000000000011000000000000000 00018000 98304
1081 00000000000100000000000000000000 00100000 1048576
1082 00000000001000000000000000000000 00200000 2097152
1084 00000000100000000000000000000000 00800000 8388608 External
Charger Problem
1084 00000000100000000000000000010000 00800010 8388624 External
Charger Problem
1085 00000001000000000000000001000000 01000040 16777280
1086 00000010000000000000000000000000 02000000 33554432
1087 00000100000000000000000000000000 04000000 67108864
1092 10000000000000000000000000000000 80000000 2147483648 Do not plug in
charge cable while driving
1094 00000000000000000000000000000010 00000002 2
1095 00000000000000000000000000000100 00000004 4
1096 00000000000000000000000000000000 00000000 0
1096 00000000000000000000000000001000 00000008 8
1103 00000000000000000000010000000000 00000400 1024 ABS & Traction
Control Problems. Service Required.
1124 10000000000000000000000000000000 80000000 2147483648 Unsafe Gear
Shift Transition Denied
1131 00000000000000000000000001000000 00000040 64
1133 00000000000000000000000100000000 00000100 256
1144 00000000000010000000000000000000 00080000 524288 Powertrain
Problem Service Required
1146 00000000001000000000000000000000 00200000 2097152 DMC Motor Fan
Problem
1146 00001000001000000000000000000000 08200000 136314880 DMC Motor Fan
Problem
1152 00001000000000000000000000000000 08000000 134217728 DMC WARNING
Charge Thermal Limit
1152 00001000000010000000000000000000 08080000 134742016 DMC WARNING
Charge Thermal Limit
1152 00001000001000000000000000000000 08200000 136314880 DMC WARNING
Charge Thermal Limit
1153 00010000000000000000000000000000 10000000 268435456
1160 00000000000000000000000000000001 00000001 1
1161 00000000000000000000000000000010 00000002 2
1161 00000000000000000000000000000011 00000003 3
1162 00000000000000000000000000000100 00000004 4
1162 00000000000000000000000000000101 00000005 5
1162 00000000000000000000000000000110 00000006 6
1162 00000000000000000000000000001100 0000000c 12
1163 00000000000000000000000000001000 00000008 8
1163 00000000000000000000000000001100 0000000c 12
1164 00000000000000000000000000010000 00000010 16
1165 00000000000000000000000000000000 00000000 0 Key in Key
Switch Door Ajar
1165 00000000000000000000000000100000 00000020 32 Key in Key
Switch Door Ajar
1165 00000000000000000000000000100001 00000021 33 Key in Key
Switch Door Ajar
1165 00000000000000000000000000100011 00000023 35 Key in Key
Switch Door Ajar
1165 00000000000000000000000000101000 00000028 40 Key in Key
Switch Door Ajar
1165 00000000000000000000000000101001 00000029 41 Key in Key
Switch Door Ajar
1166 00000000000000000000000000000000 00000000 0 Release Parking
Brake
1166 00000000000000000000000001000000 00000040 64 Release Parking
Brake
1166 00000000000000000000000001000100 00000044 68 Release Parking
Brake
1167 00000000000000000000000010000000 00000080 128
1169 00000000000000000000001000000000 00000200 512 Charge port
open
1169 00000000000000000000001000100000 00000220 544 Charge port
open
1170 00000000000000000000010000000000 00000400 1024 Tow Mode is not
available while car is on
1171 00000000000000000000100000000000 00000800 2048
1173 00000000000000000010000000000000 00002000 8192
1173 00000000000000000010000000000001 00002001 8193
1173 00000000000000000010000000100000 00002020 8224
1174 00000000000000000100000000000000 00004000 16384
1174 00000000000000000100000000000010 00004002 16386
1174 00000000000000000100000000000100 00004004 16388
1174 00000000000000000100000000000110 00004006 16390
1174 00000000000000000100000000001100 0000400c 16396
1174 00000000000000000100000000010000 00004010 16400
1174 00000000000000000100000000010100 00004014 16404
1174 00000000000000000100000000100000 00004020 16416
1174 00000000000000000100000001000000 00004040 16448
1400 00000000000000000000000000000001 00000001 1
1401 00000000000000000000000000000010 00000002 2
1412 00000000000000000001000000000000 00001000 4096
1415 00000000000000001000000000000000 00008000 32768
1426 00000100000000000000000000000000 04000000 67108864
1442 01000000000000000000000000000100 40000004 1073741828
1442 01000000000000000000000000001100 4000000c 1073741836
1443 00000000000000000000000000001000 00000008 8
1443 00000000000000000000000000001100 0000000c 12
1443 01000000000000000000000000001100 4000000c 1073741836
1450 00000000000000000000010000000000 00000400 1024
1451 00000000000000000000110000000000 00000c00 3072
1461 00000000001000000000000000000000 00200000 2097152
1463 00000000100000000000000000000000 00800000 8388608
1469 00100000000000000000000000000000 20000000 536870912
1470 01000000000000000000000000000100 40000004 1073741828
1470 01000000000000000000000000001100 4000000c 1073741836
1471 10100000000000000000000000000000 a0000000 2684354560
1493 00000000000000000000000000001000 00000008 8
1545 00000000000000000000000010000000 00000080 128
1545 01000000000000000000000000000100 40000004 1073741828
1554 00000000010000000000000000000000 00400000 4194304
1554 10000001001000100011100010110100 812238b4 2166503604
1560 00000000000000000000000000000000 00000000 0
1560 00000000000000000000000000100000 00000020 32
1560 00000000000000000000000010000000 00000080 128
1560 00000000000000000000001000000000 00000200 512
1562 00000000000000000000000000100000 00000020 32
1562 00000000000000000000000001000000 00000040 64
1562 00000000000000000010000000000000 00002000 8192
1562 10000001001010111011100010110100 812bb8b4 2167126196
1660 00000000000000000000000000010000 00000010 16
1661 00000000000000000000000000100000 00000020 32
1664 00000000000000000000000100000000 00000100 256
3003 00000000000000000000000000000100 00000004 4
3008 00000000000000000000000010000000 00000080 128
3009 00000000000000000000000100000000 00000100 256
3010 00000000000000000000001000000000 00000200 512
3011 00000000000000000000010000000000 00000400 1024
3012 00000000000000000000100000000000 00000800 2048
3012 00000000000000000000110000000000 00000c00 3072
3018 00000000000000100000100000000000 00020800 133120
3020 00000000000010000000000000000000 00080000 524288
3021 00000000000100000000000000000000 00100000 1048576
3023 00000000010000000000000000000000 00400000 4194304
Again, I don't see it.
Any ideas? I'm stumped.
Regards, Mark.
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openvehicles.com/pipermail/ovmsdev/attachments/20131104/03782c89/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: image003.jpg
Type: image/jpeg
Size: 31377 bytes
Desc: not available
URL: <http://lists.openvehicles.com/pipermail/ovmsdev/attachments/20131104/03782c89/attachment.jpg>
More information about the OvmsDev
mailing list