[Ovmsdev] Release Firmware
Mark Webb-Johnson
mark at webb-johnson.net
Fri Apr 12 09:04:08 HKT 2013
Tom,
I'm not seeing any change to my CAC, for the past few weeks. It has kept stable at 156.94.
Here are some "msg S" logs from my last short charge:
2013-04-10 05:27:48.271709 -0400 info main: #55 C EV915 rx msg S 77,K,-1,0,stopped,standard,238,230,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-10 05:37:46.636673 -0400 info main: #55 C EV915 rx msg S 75,K,-1,0,stopped,standard,230,219,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-10 05:47:45.101954 -0400 info main: #55 C EV915 rx msg S 71,K,-1,0,stopped,standard,218,200,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-10 05:50:25.720999 -0400 info main: #55 C EV915 rx msg S 72,K,-1,0,prepare,standard,218,198,56,0,100,0,7,13,0,0,0,-1,15694
2013-04-10 05:50:26.476525 -0400 info main: #55 C EV915 rx msg S 71,K,1,0,stopped,standard,218,198,56,0,100,0,2,14,0,0,0,-1,15694
2013-04-10 05:58:58.340823 -0400 info main: #88 C EV915 rx msg S 71,K,-1,127,stopped,standard,218,198,56,-1,100,0,2,14,0,0,0,-1,15694
2013-04-10 08:26:37.482147 -0400 info main: #70 C EV915 rx msg S 95,K,220,22,charging,standard,299,270,56,84,100,15,5,1,0,0,0,-1,15694
2013-04-10 08:26:37.483320 -0400 info main: #70 C EV915 rx msg S 95,K,219,23,charging,standard,299,270,56,85,100,15,5,1,0,0,0,-1,15694
2013-04-10 09:35:06.517705 -0400 info main: #84 C EV915 rx msg S 97,K,-1,127,done,standard,301,274,56,-1,100,16,9,4,0,0,0,-1,15694
2013-04-10 15:29:18.779202 -0400 info main: #58 C EV915 rx msg S 95,K,-1,127,done,standard,299,272,56,-1,100,16,9,4,0,0,0,-1,15694
2013-04-10 19:54:10.541853 -0400 info main: #64 C EV915 rx msg S 95,K,-1,0,done,standard,299,272,56,93,100,16,7,4,0,0,0,-1,15694
2013-04-10 19:54:11.262363 -0400 info main: #64 C EV915 rx msg S 95,K,1,0,stopped,standard,299,272,56,93,100,16,2,14,0,0,0,-1,15694
2013-04-10 19:54:22.804888 -0400 info main: #64 C EV915 rx msg S 95,K,-1,0,stopped,standard,299,272,56,93,100,16,7,21,0,0,0,-1,15694
2013-04-10 20:00:33.214413 -0400 info main: #64 C EV915 rx msg S 93,K,-1,0,stopped,standard,291,243,56,93,100,16,7,21,0,0,0,-1,15694
2013-04-10 20:10:31.481348 -0400 info main: #64 C EV915 rx msg S 93,K,-1,0,stopped,standard,291,261,56,93,100,16,7,21,0,0,0,-1,15694
2013-04-10 20:20:29.937143 -0400 info main: #64 C EV915 rx msg S 91,K,-1,0,stopped,standard,285,253,56,93,100,16,7,21,0,0,0,-1,15694
2013-04-10 20:30:28.360917 -0400 info main: #64 C EV915 rx msg S 89,K,-1,0,stopped,standard,280,275,56,93,100,16,7,21,0,0,0,-1,15694
Also, a much longer range mode charge:
2013-04-08 04:30:22.542501 -0400 info main: #73 C EV915 rx msg S 85,K,-1,0,done,standard,264,254,56,110,100,18,7,4,0,0,0,-1,15694
2013-04-08 04:35:10.908411 -0400 info main: #73 C EV915 rx msg S 85,K,-1,0,prepare,standard,262,253,70,0,100,0,7,13,0,0,0,-1,15694
2013-04-08 04:35:34.211210 -0400 info main: #73 C EV915 rx msg S 85,K,222,0,prepare,standard,262,253,70,0,100,0,1,13,0,0,0,-1,15694
2013-04-08 04:35:42.630484 -0400 info main: #73 C EV915 rx msg S 85,K,223,0,charging,standard,262,253,70,0,100,0,5,1,0,0,0,-1,15694
2013-04-08 04:35:56.749439 -0400 info main: #73 C EV915 rx msg S 85,K,224,0,charging,standard,262,253,70,0,100,0,5,1,0,0,0,-1,15694
2013-04-08 04:36:34.847780 -0400 info main: #73 C EV915 rx msg S 85,K,219,10,charging,standard,262,253,10,0,100,0,5,1,0,0,0,-1,15694
2013-04-08 04:40:36.487838 -0400 info main: #73 C EV915 rx msg S 77,K,215,13,charging,range,304,291,70,4,100,0,5,1,3,0,0,-1,15694
2013-04-08 04:46:44.002641 -0400 info main: #73 C EV915 rx msg S 77,K,215,13,charging,range,306,293,70,11,100,0,5,1,3,0,0,-1,15694
2013-04-08 04:50:35.999907 -0400 info main: #73 C EV915 rx msg S 77,K,216,13,charging,range,306,294,70,14,100,1,5,1,3,0,0,-1,15694
2013-04-08 05:00:34.672173 -0400 info main: #73 C EV915 rx msg S 78,K,216,13,charging,range,309,296,70,24,100,1,5,1,3,0,0,-1,15694
2013-04-08 05:10:33.043550 -0400 info main: #73 C EV915 rx msg S 78,K,216,13,charging,range,309,298,70,34,100,2,5,1,3,0,0,-1,15694
2013-04-08 05:17:23.176676 -0400 info main: #73 C EV915 rx msg S 79,K,216,13,charging,range,312,299,70,41,100,2,5,1,3,0,0,-1,15694
2013-04-08 05:17:34.076335 -0400 info main: #73 C EV915 rx msg S 79,K,217,13,charging,range,312,299,70,41,100,2,5,1,3,0,0,-1,15694
2013-04-08 05:17:56.236221 -0400 info main: #73 C EV915 rx msg S 79,K,216,13,charging,range,312,299,70,42,100,2,5,1,3,0,0,-1,15694
2013-04-08 05:20:35.556179 -0400 info main: #73 C EV915 rx msg S 79,K,216,13,charging,range,312,299,70,44,100,2,5,1,3,0,0,-1,15694
2013-04-08 05:30:33.844531 -0400 info main: #73 C EV915 rx msg S 79,K,215,13,charging,range,314,301,70,54,100,3,5,1,3,0,0,-1,15694
2013-04-08 05:40:32.059737 -0400 info main: #73 C EV915 rx msg S 80,K,217,13,charging,range,315,302,70,64,100,3,5,1,3,0,0,-1,15694
2013-04-08 05:45:32.754435 -0400 info main: #73 C EV915 rx msg S 80,K,215,13,charging,range,317,304,70,69,100,3,5,1,3,0,0,-1,15694
2013-04-08 05:50:31.511723 -0400 info main: #73 C EV915 rx msg S 80,K,216,13,charging,range,318,306,70,74,100,3,5,1,3,0,0,-1,15694
2013-04-08 06:00:29.763518 -0400 info main: #73 C EV915 rx msg S 81,K,216,13,charging,range,320,307,70,84,100,4,5,1,3,0,0,-1,15694
2013-04-08 06:05:22.418132 -0400 info main: #73 C EV915 rx msg S 81,K,217,13,charging,range,320,307,70,89,100,4,5,1,3,0,0,-1,15694
2013-04-08 06:05:31.398379 -0400 info main: #73 C EV915 rx msg S 81,K,215,13,charging,range,320,307,70,89,100,4,5,1,3,0,0,-1,15694
2013-04-08 06:10:30.872432 -0400 info main: #73 C EV915 rx msg S 81,K,218,13,charging,range,322,309,70,94,100,4,5,1,3,0,0,-1,15694
2013-04-08 06:20:29.124775 -0400 info main: #73 C EV915 rx msg S 82,K,216,13,charging,range,323,310,70,104,100,5,5,1,3,0,0,-1,15694
2013-04-08 06:30:27.399827 -0400 info main: #73 C EV915 rx msg S 82,K,216,13,charging,range,326,312,70,114,100,5,5,1,3,0,0,-1,15694
2013-04-08 06:40:25.688407 -0400 info main: #73 C EV915 rx msg S 83,K,218,13,charging,range,328,315,70,124,100,6,5,1,3,0,0,-1,15694
2013-04-08 06:50:23.940541 -0400 info main: #73 C EV915 rx msg S 83,K,216,13,charging,range,330,317,70,134,100,6,5,1,3,0,0,-1,15694
2013-04-08 07:00:22.252044 -0400 info main: #73 C EV915 rx msg S 84,K,213,13,charging,range,333,318,70,144,100,7,5,1,3,0,0,-1,15694
2013-04-08 07:10:20.587542 -0400 info main: #73 C EV915 rx msg S 84,K,216,13,charging,range,334,320,70,154,100,7,5,1,3,0,0,-1,15694
2013-04-08 07:20:18.839412 -0400 info main: #73 C EV915 rx msg S 85,K,218,13,charging,range,336,323,70,164,100,8,5,1,3,0,0,-1,15694
2013-04-08 07:30:17.128107 -0400 info main: #73 C EV915 rx msg S 85,K,213,13,charging,range,339,325,70,174,100,8,5,1,3,0,0,-1,15694
2013-04-08 07:40:15.422571 -0400 info main: #73 C EV915 rx msg S 86,K,213,13,charging,range,341,326,70,184,100,9,5,1,3,0,0,-1,15694
2013-04-08 07:42:40.421643 -0400 info main: #73 C EV915 rx msg S 86,K,215,13,charging,range,341,328,70,187,100,9,5,1,3,0,0,-1,15694
2013-04-08 07:50:14.574173 -0400 info main: #73 C EV915 rx msg S 86,K,215,13,charging,range,342,330,70,194,100,9,5,1,3,0,0,-1,15694
2013-04-08 08:00:12.826296 -0400 info main: #73 C EV915 rx msg S 87,K,215,13,charging,range,346,331,70,204,100,10,5,1,3,0,0,-1,15694
2013-04-08 08:10:11.179094 -0400 info main: #73 C EV915 rx msg S 87,K,216,13,charging,range,346,333,70,214,100,10,5,1,3,0,0,-1,15694
2013-04-08 08:15:19.455610 -0400 info main: #73 C EV915 rx msg S 87,K,215,13,charging,range,347,333,70,219,100,10,5,1,3,0,0,-1,15694
2013-04-08 08:20:11.147716 -0400 info main: #73 C EV915 rx msg S 87,K,214,13,charging,range,349,334,70,224,100,10,5,1,3,0,0,-1,15694
2013-04-08 08:30:09.422786 -0400 info main: #73 C EV915 rx msg S 88,K,216,13,charging,range,350,336,70,234,100,11,5,1,3,0,0,-1,15694
2013-04-08 08:40:07.675200 -0400 info main: #73 C EV915 rx msg S 88,K,216,13,charging,range,352,338,70,244,100,11,5,1,3,0,0,-1,15694
2013-04-08 08:50:05.963453 -0400 info main: #73 C EV915 rx msg S 89,K,214,13,charging,range,355,341,70,254,100,12,5,1,3,0,0,-1,15694
2013-04-08 09:00:04.437511 -0400 info main: #73 C EV915 rx msg S 89,K,215,13,charging,range,357,342,70,264,100,12,5,1,3,0,0,-1,15694
2013-04-08 09:10:02.767390 -0400 info main: #73 C EV915 rx msg S 90,K,216,13,charging,range,358,344,70,274,100,13,5,1,3,0,0,-1,15694
2013-04-08 09:20:00.982712 -0400 info main: #73 C EV915 rx msg S 90,K,217,13,charging,range,360,346,70,284,100,13,5,1,3,0,0,-1,15694
2013-04-08 09:29:59.271424 -0400 info main: #73 C EV915 rx msg S 91,K,216,13,charging,range,362,347,70,294,100,14,5,1,3,0,0,-1,15694
2013-04-08 09:39:44.187207 -0400 info main: #73 C EV915 rx msg S 91,K,217,13,charging,range,365,349,70,304,100,14,5,1,3,0,0,-1,15694
2013-04-08 09:49:57.298501 -0400 info main: #73 C EV915 rx msg S 92,K,216,13,charging,range,366,352,70,314,100,15,5,1,3,0,0,-1,15694
2013-04-08 09:59:55.509340 -0400 info main: #73 C EV915 rx msg S 92,K,214,13,charging,range,368,352,70,324,100,15,5,1,3,0,0,-1,15694
2013-04-08 10:07:13.521919 -0400 info main: #73 C EV915 rx msg S 92,K,214,13,charging,range,370,354,70,331,100,15,5,1,3,0,0,-1,15694
2013-04-08 10:07:23.503918 -0400 info main: #73 C EV915 rx msg S 92,K,224,0,stopped,range,370,354,70,331,100,15,3,21,3,0,0,-1,15694
2013-04-08 10:07:27.626560 -0400 info main: #73 C EV915 rx msg S 92,K,223,0,stopped,range,370,354,70,331,100,15,3,21,3,0,0,-1,15694
2013-04-08 10:09:10.722202 -0400 info main: #73 C EV915 rx msg S 100,K,-1,0,stopped,standard,328,315,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 10:20:08.263231 -0400 info main: #73 C EV915 rx msg S 100,K,-1,0,stopped,standard,322,288,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 10:30:06.636182 -0400 info main: #73 C EV915 rx msg S 100,K,-1,0,stopped,standard,312,302,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 21:04:15.700838 -0400 info main: #53 C EV915 rx msg S 97,K,-1,0,stopped,standard,301,267,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 21:04:25.600929 -0400 info main: #53 C EV915 rx msg S 97,K,-1,0,stopped,standard,301,267,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 21:14:45.856350 -0400 info main: #53 C EV915 rx msg S 95,K,-1,0,stopped,standard,293,272,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 21:24:35.054786 -0400 info main: #53 C EV915 rx msg S 93,K,-1,0,stopped,standard,290,282,70,331,100,15,7,21,0,0,0,-1,15694
2013-04-08 21:34:33.704216 -0400 info main: #53 C EV915 rx msg S 92,K,-1,0,stopped,standard,285,283,70,331,100,15,7,21,0,0,0,-1,15694
(sorry for the gaps - lousy cellular reception in my garage makes connectivity spotty)
It has got me a little worried, thinking perhaps that there is something else that 'triggers' the CAC recalculation (perhaps in the DIAG screens).
Regards, Mark.
On 12 Apr, 2013, at 1:43 AM, Tom Saxton wrote:
> Mark,
>
> I think the CAC code is ready for release. I am continuing to work on a
> method to detect precisely when CAC changes but that's not as important as
> getting the already excellent CAC support out there.
>
> I've largely confirmed that CAC updates happen along with the SOC settling
> that occurs typically about 10 minutes after a charge or drive event, and at
> no other time. That seemed to be the case in my manual checking over the
> last couple of months and has held up since I've started doing careful
> monitoring and logging.
>
> For testing, I have created custom firmware that checks the CAC value
> according to your code, plus on the charge settle after a drive or charge,
> and also every five minutes. It records timestamps for these various events,
> including when it gets a changed CAC value. So far, all four of my recent
> CAC updates have fit this model.
>
> I may be the only Roadster owner on the planet who cares about knowing
> exactly when the CAC changes, because I'm correlating that with data in the
> VMS log file. I think what you have now is ready for the 2.3.1 release, and
> is a big win for people contributing to the Roadster battery survey where I
> don't care about the small day-to-day variations in CAC.
>
> I may eventually propose a change to when OVMS queries the CAC, assuming the
> data continues to hold up.
>
> I'd also like to test on a v2.x Roadster to make sure they behave the same
> way.
>
> In case anyone else cares, below is a log of my test results so far.
>
> Tom
>
> -------
>
> April 8:
>
> 17:46:50 drive ended, car turned off
> 17:56:53 SOC updated (triggers a CAC request)
> 17:56:53 CAC updated from 149.62 to 149.60
>
> 23:01:09 drive ended, car turned off
> 23:10:52 CAC updated to 149.57 (note: about 10 minutes after drive end)
> 23:49:51 SOC updated
>
> The CAC happened about 10 minutes after the charge ended. I suspect there
> was an SOC update at that point, otherwise the CAC update would not have
> been noticed until the second 5-minute update after the drive end at
> 23:11:11 (periodic updates happen every 5:01). I believe another SOC adjust
> happened and got recorded over the timestamp of the first.
>
> April 9:
>
> 05:07:40 charge ended (according to VMS log)
> 05:17:50 CAC value updated to 149.82
> 05:22:11 SOC update (probably a second update after the charge)
>
> The charge end time was not recorded due to a bug, but I pulled the charge
> end time from the VMS log and confirmed that the CAC update happened about
> 10 minutes after the charge end. Again, the SOC update time probably got
> clobbered by second update.
>
> At this point, I fixed the code to record only the first SOC update after a
> charge or drive, and fixed the bug that prevented the end-of-charge from
> being recorded.
>
> April 10:
>
> When I actually recorded the end-of-charge event, it overflowed the
> 160-character SMS message limit on the status message, so I couldn't
> retrieve the data. Fortunately, the CAC apparently didn't change with the
> overnight charge. I created a new CAC command to give me enough room to show
> all of the recorded events.
>
> 16:27:20 charge ended
> 16:37:23 SOC updated (triggers a CAC request)
> 16:37:23 CAC value updated to 149.86
>
> on 4/11/13 7:41 AM, Mark Webb-Johnson wrote:
>
>>
>> China is bugging me for final firmware for the next batch of hardware. I need
>> to get them this early next week.
>>
>> I've committed what I need for the Tesla Roadster (and framework). Last
>> outstanding small change to make is to send CAC as 999.99, rather than the
>> current 99999, using Tom's new library function.
>>
>> Michael B & J: can you check Twizzy and Volt/Ampera, to see if everything is
>> ok with current firmware or there is anything you need changed?
>>
>> I plan to cut release candidate for 2.3.1 on Sunday.
>>
>> Regards, Mark.
>>
>> _______________________________________________
>> OvmsDev mailing list
>> OvmsDev at lists.teslaclub.hk
>> http://lists.teslaclub.hk/mailman/listinfo/ovmsdev
>>
>
>
> _______________________________________________
> OvmsDev mailing list
> OvmsDev at lists.teslaclub.hk
> http://lists.teslaclub.hk/mailman/listinfo/ovmsdev
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.openvehicles.com/pipermail/ovmsdev/attachments/20130412/00dea336/attachment.htm>
More information about the OvmsDev
mailing list