Document updated, thanks!

Greg


Robin O'Leary wrote:
On Fri, Apr 27, 2018 at 09:58:21AM -0700, Greg D. wrote:
Robin,

Could you take a look at the OVMS Metrics Table in Appendix 1 at the end
of the user documentation, and let me know what new metrics should be
checked as supported by the Leaf?

      
User doc is at
https://docs.google.com/document/d/16JrXR7rybp-18DrEoeh1rg6GqQT_jVBvhaXh2oEWRHw/
I see you have already added Cabin temperature; here are the other metrics
I added (*), and some that were there before my additions but not marked:

	State of charge [%]	v.b.soc
	State of health [%]	v.b.soh
	Calculated capacity [Ah]	v.b.cac
	Battery temperature [°C]	v.b.temp
	Inverter temperature [°C]	v.i.temp	(*)
	Door open flag: Front Left	v.d.fl	(*)
	Door open flag: Front Right	v.d.fr	(*)
	Door open flag: Rear Left	v.d.rl	(*)
	Door open flag: Rear Right	v.d.rr	(*)
	Trunk open flag		v.d.trunk	(*)
	Gear	v.e.gear	ms_v_env_gear
	Drive pedal state [%]	v.e.throttle	(*)
	Brake pedal state [%]	v.e.footbrake	(*)
	Handbrake Set flag	v.e.handbrake	(*)
	Car is Awake flag	v.e.awake
	Car cooling flag	v.e.cooling	(*)
	Car heating flag	v.e.heating	(*)
	Car HVAC is on flag	v.e.hvac
	Car is On flag		v.e.on
	Car is Locked flag	v.e.locked	(*)
	Car headlights are on flag	v.e.headlights	(*)
	Ambient temperature [°C]	v.e.temp
	Vehicle odometer [km]	v.p.odometer
	Tire Front Left pressure	v.tp.fl.p	(*)
	Tire Front Right pressure	v.tp.fr.p	(*)
	Tire Rear Right pressure	v.tp.rr.p	(*)
	Tire Rear Left pressure	v.tp.rl.p	(*)

Also, if any are unique or limited to
one model vehicle or another, let me know that too.  I'll update the
table with the new information.
Currently, I'm not aware of any model-specific metrics, but hopefully
we will get feedback from others if there are any.


_______________________________________________
OvmsDev mailing list
OvmsDev@lists.openvehicles.com
http://lists.openvehicles.com/mailman/listinfo/ovmsdev