<div dir="ltr"><div dir="ltr"><div dir="ltr"><div dir="ltr">Hi,<div><br></div><div><br></div><div>My GPS antenna is the one Openenergymonitor sells - Has "Frequency 1575.42MHz" and "Voltage 2.7-5V" on it from which I assume that it is active.</div><div><br></div><div>I turned on gsm-nmea logging - and put that in my config.</div><div><br></div><div>I examined logging closely.</div><div><br></div><div>Seems like I was at latitude = -34.0584, longitude = 18.4477 at 11:01:24 local. Going 89.2km/h on the local M3 freeway. Sounds sensible.</div><div><br></div><div>We send update to ABRP:</div><div><br></div><div><font face="monospace">2021-01-12 11:01:24 SAST I (420418) script: [sendlivedata2abrp.js:287:GetUrlABRP] <a href="http://api.iternio.com/1/tlm/send?api_key=xxx&token=yyyy&tlm={">http://api.iternio.com/1/tlm/send?api_key=xxx&token=yyyy&tlm={</a>"utc":1610442084,"soc":97,"soh":97,"speed":89.2,"car_model":"bmw:i3:19:38:other","lat":"-34.0584","lon":"18.4477","elevation":"9","ext_temp":24.5,"is_charging":0,"batt_temp":21.37,"voltage":394,"current":25.23,"power":"9.9"}</font></div><div><font face="arial, sans-serif"><br></font></div><div><font face="arial, sans-serif">(But no sendRequestDone/Failed for quite a while)</font></div><div><font face="monospace"><br></font></div><div><div>Just after that the OVMS lost its connection to my v2 server:</div><div><br></div><div></div><font face="monospace">2021-01-12 11:01:25 SAST I (421118) ovms-server-v2: Connection is ovms.xxxx:6870 CAA5060<br>2021-01-12 11:01:25 SAST I (421118) ovms-server-v2: Status: Connecting...<br></font></div><div><br></div><div>Looks like everything was blocked till 11:01:56 (nothing logged - and I poll speed at every second).</div><div><br></div><div>11:01:57 we sent some v2 records:</div><div><br></div><div><font face="monospace">2021-01-12 11:01:57 SAST I (453118) ovms-server-v2: Send MP-0 S96.7,K,0,0.00,idle,standard,230,225,0,0,0,0,0,0,0,0,0,0,122.01,0,0,0,0,0,0,0,0,0,0,232,0,0.00,393.25,97,0.00,0.00<br>2021-01-12 11:01:57 SAST I (453128) ovms-server-v2: Send MP-0 D128,8,4,32.6352,42.6192,21.37,140,150440,88.8,0,24.5,3,1,1,14.45,0,12.6,144,31.122,-2.08,23<br>2021-01-12 11:01:57 SAST I (453138) ovms-server-v2: Send MP-0 L-34.058353,18.447664,347.5,9.7,1,1,88.8,140,0,12.981,1.848,0,0,0<br>2021-01-12 11:01:57 SAST I (453138) ovms-server-v2: Send MP-0 F3.2.015-435-g86461a92-dirty/ota_0/main (build idf v3.3.4-845-gd59ed8bba-dirty Jan 11 2021 08:51:35),WBY8P620607D23024,6,1,BMWI3,VodaCom-SA,-1,-1<br></font><br></div><div>But I don't find these in the database so it seems they didn't get there.</div><div><br></div><div>At 11:01:59 seems like we got our connection back - well for MQTT at least.</div><div><br></div><div><font face="monospace">2021-01-12 11:01:59 SAST I (455558) ovms-server-v3: Status: OVMS V3 MQTT login successful<br>2021-01-12 11:01:59 SAST I (455558) ovms-server-v3: Tx event server.v3.connected<br>2021-01-12 11:02:03 SAST I (456118) ovms-server-v3: Subscribe to MQTT topics<br>2021-01-12 11:02:03 SAST I (456118) ovms-server-v3: Transmit all metrics<br></font><br></div><div>Eventually we get the "done" call back in ABRP from the call at 11:01:57:</div><div><font face="monospace"><br></font></div><div><font face="monospace">2021-01-12 11:02:21 SAST I (477558) script: [sendlivedata2abrp.js:267:OnRequestDone] response={"statusCode":200,"statusText":"OK","body":"{\"status\": \"ok\"}",.....} inprogress:0 failed:6 succeeded:32</font><br></div><div><br></div><div>But the gps position is now stuck - so it seems like when the modem lost its internet connection and recovered the GPS connection never recovered.<br></div><div><br></div><div>11:03:50 I see this:<br></div><div><font face="monospace"><br></font></div><div><font face="monospace">2021-01-12 11:03:50 SAST I (566298) simcom: CREG Network Registration: Searching</font><br></div><div><font face="monospace">2021-01-12 11:03:50 SAST I (566378) simcom: CREG Network Registration: RegisteredHome<br></font></div><div><br></div><div>Did our connection drop again? Apparently yes since MQTT re-establishes again:</div><div><br></div><div><font face="monospace">2021-01-12 11:03:51 SAST I (567678) ovms-server-v3: Status: OVMS V3 MQTT login successful<br>2021-01-12 11:03:51 SAST I (567688) ovms-server-v3: Tx event server.v3.connected<br>2021-01-12 11:03:54 SAST I (568118) ovms-server-v3: Subscribe to MQTT topics<br>2021-01-12 11:03:54 SAST I (568118) ovms-server-v3: Transmit all metrics<br></font><br></div><div>These are sent at 11:03:59:</div><div><font face="monospace"><br></font></div><div><font face="monospace">2021-01-12 11:03:59 SAST I (575118) ovms-server-v2: Send MP-0 S95.4,K,0,0.00,idle,standard,228,222,0,0,0,0,0,0,0,0,0,0,122.01,0,0,0,0,0,0,0,0,0,0,232,0,0.00,392.03,97,0.00,0.00<br>2021-01-12 11:03:59 SAST I (575128) ovms-server-v2: Send MP-0 D128,8,4,31.59,45.7704,21.88,170,150470,89.1,0,24,3,1,1,14.49,0,12.6,144,31.122,-1.75999,23<br>2021-01-12 11:03:59 SAST I (575128) ovms-server-v2: Send MP-0 L-34.058353,18.447664,347.5,9.7,1,0,89.1,170,0,7.468,2.431,0,0,0<br>2021-01-12 11:03:59 SAST I (575138) ovms-server-v2: Send MP-0 F3.2.015-435-g86461a92-dirty/ota_0/main (build idf v3.3.4-845-gd59ed8bba-dirty Jan 11 2021 08:51:35),WBY8P620607D23024,17,1,BMWI3,VodaCom-SA,-1,-1</font><br></div><div><br></div><div>I see these in the database. But the GPS position can't be right since its the same as before at we're still buzzing along at about 90km/h.</div><div><br></div><div>But we never see further updates to the GPS position (times here are UTC - 2 hours behind local time):</div><div><br></div><div>(Or to be exact - the position reported doesn't change).</div><div><font face="monospace"><br></font></div><div>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">mysql> select * from ovms_historicalmessages where h_timestamp > '2021-01-12 08:50' and h_recordtype = 'L' order by h_timestamp;</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">+-------+-----------+---------------------+--------------+----------------+-------------------------------------------------------------------+---------------------+</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| owner | vehicleid | h_timestamp <span class="gmail-Apple-converted-space"> </span>| h_recordtype | h_recordnumber | h_data<span class="gmail-Apple-converted-space"> </span>| h_expires <span class="gmail-Apple-converted-space"> </span>|</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">+-------+-----------+---------------------+--------------+----------------+-------------------------------------------------------------------+---------------------+</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 08:57:53 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.081341,18.455862,9,-2.9,1,1,51.4,100,0,1.732,1.220,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 08:57:53 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 08:58:54 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.079269,18.448431,270.9,15.9,1,1,60,100,0,-12.787,1.300,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 08:58:54 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:00:05 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.077259,18.445993,7.9,9.4,1,1,78.3,110,0,5.127,1.430,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:00:05 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:03:18 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,1,88.5,160,0,27.786,2.176,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:03:18 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:03:59 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,89.1,170,0,7.468,2.431,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:03:59 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:05:01 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,22.5,180,0,-10.997,2.340,0,0,0 | 2021-01-13 09:05:01 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:06:04 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,39.4,190,0,15.430,2.489,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:06:04 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:07:03 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,2,190,0,0.745,2.470,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:07:03 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:08:04 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,31.3,200,0,7.751,2.620,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:08:04 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:09:04 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,16.6,200,0,10.479,2.580,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:09:04 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:10:07 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,36.8,200,0,-8.339,2.580,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:10:07 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:11:10 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,22.1,210,0,0.828,2.688,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:11:10 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:12:07 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,29.6,220,0,30.590,2.772,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:12:07 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:13:08 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,36.4,220,0,1.179,2.772,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:13:08 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:14:09 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,30.5,220,0,6.646,2.750,0,0,0 <span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:14:09 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:15:45 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,0,220,0,0.000,2.750,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:15:45 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space"> </span>1 | CAA5060 <span class="gmail-Apple-converted-space"> </span>| 2021-01-12 09:15:55 | L<span class="gmail-Apple-converted-space"> </span>|<span class="gmail-Apple-converted-space"> </span>0 | -34.058353,18.447664,347.5,9.7,1,0,0,220,0,0.000,2.750,0,0,0<span class="gmail-Apple-converted-space"> </span>| 2021-01-13 09:15:55 |</font></span></p>
<p class="gmail-p1" style="margin:0px;font-variant-numeric:normal;font-variant-east-asian:normal;font-stretch:normal;font-size:14px;line-height:normal;color:rgb(43,248,18);background-color:rgba(14,14,14,0.93)"><span class="gmail-s1" style="font-variant-ligatures:no-common-ligatures"><font face="monospace">| <span class="gmail-Apple-converted-space" style=""> </span>1 | CAA5060 <span class="gmail-Apple-converted-space" style=""> </span>| 2021-01-12 09:39:42 | L<span class="gmail-Apple-converted-space" style=""> </span>|<span class="gmail-Apple-converted-space" style=""> </span>0 | -34.058353,18.447664,347.5,9.7,0,0,0,220,0,0.000,2.750,0,0,0<span class="gmail-Apple-converted-space" style=""> </span>| 2021-01-13 09:39:42 |</font></span></p></div></div></div></div><div><br></div><div>Now this area of Cape Town where I was on the freeway has quite poor cell coverage - it's urban but they won't have dreaded cell towers there. So the drop outs are perhaps expected but it does seem like there is some issue with recovering the GPS connection when the data connection comes back?</div><div><br></div><div>(Why does the GPS drop when the cell connection drops?)</div><div><br></div><div>Steve</div><div><br></div><br><div class="gmail_quote"><div dir="ltr" class="gmail_attr">On Tue, 12 Jan 2021 at 12:05, Steve Davies <<a href="mailto:steve@telviva.co.za">steve@telviva.co.za</a>> wrote:<br></div><blockquote class="gmail_quote" style="margin:0px 0px 0px 0.8ex;border-left:1px solid rgb(204,204,204);padding-left:1ex"><div dir="ltr">Hi,<div><br></div><div>I'm finding the OVMS GPS really unreliable. (...)</div><div><br></div><div><div></div></div></div>
</blockquote></div></div>