[Ovmsdev] How to remove temperatures from app?

Mark Webb-Johnson mark at webb-johnson.net
Tue Oct 29 14:46:42 HKT 2013


Thomas,

Logs for the past 24 hours:

2013-10-28 02:01:37.789458 -0400 info  main: #94 C NO1597 rx msg D 92,0,0,10,11,9,0,142698,0,32341,-127,1,60,-1,14.1,0,0.0,16
2013-10-28 02:08:08.103328 -0400 info  main: #94 C NO1597 rx msg D 92,0,0,11,12,9,0,142698,0,32733,-127,1,60,-1,14.1,0,0.0,16
2013-10-28 02:11:42.434139 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,11,25,9,0,142698,9,0,-127,1,60,-1,14.1,0,0.0,0
2013-10-28 02:12:26.919845 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,11,25,9,0,142698,53,0,-127,1,60,-1,14.1,0,0.0,0
2013-10-28 02:12:45.456334 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,11,25,9,0,142698,60,0,-127,1,60,-1,14.1,0,0.0,0
2013-10-28 02:21:44.364167 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,47,9,0,142723,70,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:25:32.903433 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,29,10,0,142754,71,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:25:46.520334 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,29,10,0,142754,61,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:26:47.982158 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,14,15,10,0,142754,0,20,-127,1,60,-1,14.0,0,0.1,0
2013-10-28 02:27:21.460335 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,13,15,10,0,142754,0,51,-127,1,60,-1,14.0,0,0.1,0
2013-10-28 02:27:52.930666 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,13,16,10,0,142754,0,80,-127,1,60,-1,14.0,0,0.2,0
2013-10-28 02:28:52.183727 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,18,10,0,142754,18,0,-127,1,60,-1,14.0,0,0.2,0
2013-10-28 02:28:55.788600 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,18,10,0,142754,20,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:29:57.449858 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,22,10,0,142760,10,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:30:08.700287 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,13,20,10,0,142760,0,1,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 02:56:13.505716 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,12,13,9,0,142760,0,1570,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 02:56:35.905548 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,12,13,9,0,142760,0,1591,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 02:56:59.381402 -0400 info  main: #94 C NO1597 rx msg D 64,0,0,12,13,9,0,142760,0,1612,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 02:57:08.861660 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,12,13,9,0,142760,0,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 02:58:04.260598 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,12,31,10,0,142760,45,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 02:59:06.582665 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,12,29,10,0,142760,20,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:00:07.822062 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,21,10,0,142766,71,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:01:09.182873 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,21,10,0,142772,68,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:02:52.403081 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,26,10,0,142785,76,0,-127,1,60,-1,13.9,0,12.6,0
2013-10-28 03:09:33.833266 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,12,28,11,0,142828,23,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:09:53.354538 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,12,28,11,0,142828,20,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:10:54.903897 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,13,34,11,0,142828,12,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:11:56.574191 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,16,25,11,0,142828,16,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:12:56.994019 -0400 info  main: #94 C NO1597 rx msg D 128,0,0,14,21,11,0,142835,6,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:14:08.212271 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,14,24,11,0,142835,16,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 03:34:04.973814 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,17,32,11,0,142866,30,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 04:13:58.010509 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,1875,-127,0,0,-1,12.6,0,12.6,0
2013-10-28 05:13:46.798825 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,5475,-127,0,0,-1,12.5,0,12.6,0
2013-10-28 05:44:24.494621 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,7318,-127,0,0,-1,12.5,0,12.6,0
2013-10-28 05:44:43.927915 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,7335,-127,0,0,-1,12.5,0,12.6,0
2013-10-28 06:13:38.127476 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,9075,-127,0,0,-1,12.4,0,12.6,0
2013-10-28 07:06:51.650353 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,12279,-127,0,0,-1,12.4,0,12.6,0
2013-10-28 07:13:27.418850 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,12675,-127,0,0,-1,12.4,0,12.6,0
2013-10-28 08:13:16.010617 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,16275,-127,0,0,-1,12.4,0,12.6,0
2013-10-28 09:13:04.102502 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,19875,-127,0,0,-1,12.4,0,12.6,0
2013-10-28 10:12:52.439569 -0400 info  main: #66 C NO1597 rx msg D 64,0,0,18,30,12,0,142890,0,23475,-127,0,0,-1,12.3,0,12.6,0
2013-10-28 10:20:41.493072 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,14,24,12,0,142890,23,0,-127,1,60,-1,13.2,0,12.6,0
2013-10-28 10:20:53.909454 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,14,29,12,0,142890,17,0,-127,1,60,-1,13.7,0,12.6,0
2013-10-28 10:21:55.622992 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,14,31,12,0,142897,22,0,-127,1,60,-1,13.9,0,12.6,0
2013-10-28 10:22:57.222058 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,14,35,12,0,142897,35,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:23:58.908252 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,15,26,13,0,142903,56,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:25:00.464144 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,15,27,13,0,142909,44,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:29:34.345650 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,16,39,13,0,142915,43,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:30:02.062238 -0400 info  main: #66 C NO1597 rx msg D 128,0,0,16,35,13,0,142922,24,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:33:02.483345 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,18,40,13,0,142922,46,0,-127,1,60,-1,13.9,0,12.6,0
2013-10-28 10:33:35.944363 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,19,37,13,0,142922,0,0,-127,1,60,-1,13.9,0,12.6,0
2013-10-28 10:34:07.782275 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,20,40,13,0,142928,50,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:35:07.245676 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,20,42,13,0,142928,6,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:36:08.816298 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,18,30,13,0,142934,32,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:37:10.473768 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,19,36,13,0,142934,45,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:38:12.074445 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,19,35,13,0,142934,3,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:40:52.943180 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,19,33,13,0,142946,10,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:43:13.235572 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,20,44,13,0,142946,24,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 10:53:11.563699 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,18,28,13,0,142996,69,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:33:04.440903 -0400 info  main: #55 C NO1597 rx msg D 64,0,0,16,19,13,0,143040,0,52,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:37:12.049751 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,41,14,0,143052,66,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:38:07.866655 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,17,38,14,0,143058,71,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:39:08.104809 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,18,38,14,0,143064,64,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:40:09.749288 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,28,14,0,143071,24,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:41:11.086759 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,29,14,0,143077,53,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:42:12.751231 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,34,14,0,143077,59,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:43:14.287137 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,18,32,14,0,143083,44,0,-127,1,60,-1,14.0,0,12.6,0
2013-10-28 11:44:15.966778 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,17,22,14,0,143089,0,0,-127,1,60,-1,13.4,0,12.6,0
2013-10-28 11:45:17.261018 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.9,0,12.6,0
2013-10-28 11:46:18.603295 -0400 info  main: #55 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.7,0,12.6,0
2013-10-28 11:47:19.642043 -0400 info  main: #35 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.6,0,12.6,0
2013-10-28 12:19:15.231832 -0400 info  main: #35 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.5,0,12.6,0
2013-10-28 12:25:26.110217 -0400 info  main: #35 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.2,0,12.6,0
2013-10-28 12:31:36.778275 -0400 info  main: #35 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.4,0,12.6,0
2013-10-28 12:34:47.477545 -0400 info  main: #35 C NO1597 rx msg D 128,0,0,16,21,14,0,143089,0,0,-127,1,0,-1,12.0,0,12.6,0
2013-10-28 12:40:44.320436 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,16,25,14,0,143102,64,0,-127,1,60,-1,13.9,0,12.6,0
2013-10-28 13:30:38.057867 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,18,19,13,0,143120,0,1848,-127,1,60,-1,13.3,0,0.0,16
2013-10-28 13:40:36.395565 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,18,19,14,0,143120,0,2448,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 13:50:34.603549 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,20,21,14,0,143120,0,3048,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:00:32.914930 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,22,22,14,0,143120,0,3648,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:10:31.229113 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,23,24,14,0,143120,0,4248,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:20:29.581578 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,24,25,15,0,143120,0,4848,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:30:27.792639 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,25,25,15,0,143120,0,5448,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:40:26.466264 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,25,26,15,0,143120,0,6048,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 14:50:24.596817 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,26,26,15,0,143120,0,6648,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:00:23.005242 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,27,27,15,0,143120,0,7248,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:10:21.099014 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,27,27,15,0,143120,0,7848,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:20:19.514800 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,27,28,16,0,143120,0,8448,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:30:17.844274 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,16,0,143120,0,9048,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:40:16.234939 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143120,0,9648,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 15:41:19.680458 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,27,36,16,0,143120,15,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 15:41:24.497559 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,27,47,16,0,143127,26,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 15:42:25.977341 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,58,16,0,143127,54,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-28 15:44:45.245261 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,26,29,16,0,143139,0,20,-127,1,60,-1,13.9,0,0.0,0
2013-10-28 15:44:49.112265 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,27,28,16,0,143139,0,21,-127,1,60,-1,13.9,0,0.0,0
2013-10-28 15:44:59.611737 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,27,29,16,0,143139,0,29,-127,1,60,-1,13.9,0,0.1,0
2013-10-28 15:45:35.950416 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,41,16,0,143139,0,0,-127,1,60,-1,13.9,0,0.1,0
2013-10-28 15:45:49.288738 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,36,16,0,143139,0,0,-127,1,60,-1,13.9,0,0.1,0
2013-10-28 15:46:26.713502 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,50,16,0,143139,21,0,-127,1,60,-1,13.8,0,0.0,0
2013-10-28 15:47:09.413151 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,46,16,0,143139,19,0,-127,1,60,-1,13.9,0,0.0,0
2013-10-28 15:47:16.747566 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,26,43,16,0,143139,0,1,-127,1,60,-1,13.9,0,0.0,0
2013-10-28 15:48:14.909097 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,26,42,16,0,143139,0,56,-127,1,0,-1,13.3,0,0.1,0
2013-10-28 15:48:35.203613 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,26,42,16,0,143139,0,75,-127,1,0,-1,13.0,0,0.2,0
2013-10-28 15:48:37.445275 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,26,42,16,0,143139,0,77,-127,1,0,-1,13.0,0,0.2,0
2013-10-28 16:04:35.190522 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,26,42,16,0,143151,60,0,-127,1,60,-1,13.8,0,1.5,0
2013-10-28 16:07:50.450057 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,24,28,16,0,143158,0,91,-127,1,60,-1,13.6,0,0.0,16
2013-10-28 16:14:37.841022 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,25,25,16,0,143158,0,499,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:20:26.961611 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,26,26,16,0,143158,0,849,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:20:39.561686 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,26,26,16,0,143158,0,859,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:21:40.877249 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,25,26,16,0,143158,0,919,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:24:41.073798 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,26,26,16,0,143158,0,1099,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:31:14.777641 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,26,27,17,0,143158,0,1494,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:34:40.207942 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,27,27,17,0,143158,0,1699,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:44:38.537636 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143158,0,2299,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 16:54:36.809205 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143158,0,2899,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:04:35.143908 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143158,0,3499,-127,1,60,-1,14.0,0,0.3,0
2013-10-28 17:14:33.552575 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143158,0,4099,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:24:31.804373 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,29,17,0,143158,0,4699,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:29:07.866159 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,29,17,0,143158,0,4976,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:29:33.582180 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,29,17,0,143158,0,4999,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:34:33.218400 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,29,29,17,0,143158,0,5299,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:38:18.739655 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,30,30,17,0,143158,0,5525,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:38:35.294759 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,29,29,17,0,143158,0,5539,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:44:34.751786 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,29,29,17,0,143158,0,5899,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 17:54:33.142458 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,30,30,17,0,143158,0,6499,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:04:31.495579 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,30,30,17,0,143158,0,7099,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:14:29.651669 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,30,30,17,0,143158,0,7699,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:24:28.145272 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,31,31,17,0,143158,0,8299,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:34:26.492196 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,31,31,18,0,143158,0,8899,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:44:24.743884 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,30,30,17,0,143158,0,9499,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 18:54:22.954240 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,29,29,17,0,143158,0,10099,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 19:04:21.368906 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,29,29,17,0,143158,0,10699,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 19:14:19.678499 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,28,28,17,0,143158,0,11299,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 19:24:18.051337 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,27,27,17,0,143158,0,11899,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 19:34:16.424640 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,25,26,17,0,143158,0,12499,-127,1,60,-1,14.0,0,0.0,16
2013-10-28 20:04:16.495625 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,14299,-127,0,0,-1,12.6,0,12.7,0
2013-10-28 21:04:04.351233 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,17899,-127,0,0,-1,12.6,0,12.7,0
2013-10-28 22:03:53.329866 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,21499,-127,0,0,-1,12.5,0,12.7,0
2013-10-28 23:03:41.912844 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,25099,-127,0,0,-1,12.5,0,12.7,0
2013-10-29 00:03:30.467621 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,28699,-127,0,0,-1,12.4,0,12.7,0
2013-10-29 01:03:18.697335 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,25,25,17,0,143158,0,32299,-127,0,0,-1,12.4,0,12.7,0
2013-10-29 01:43:14.287179 -0400 info  main: #21 C NO1597 rx msg D 92,0,0,11,12,13,0,143158,0,34699,-127,1,60,-1,14.0,0,0.0,16
2013-10-29 01:53:18.231583 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,13,38,13,0,143189,72,0,-127,1,60,-1,14.0,0,0.0,0
2013-10-29 02:03:16.584934 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,242,-127,0,0,-1,12.9,0,0.5,0
2013-10-29 02:15:58.041642 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,1006,-127,0,0,-1,12.7,0,12.7,0
2013-10-29 02:16:16.658637 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,1022,-127,0,0,-1,12.7,0,12.7,0
2013-10-29 02:20:01.677284 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,1248,-127,0,0,-1,12.7,0,12.7,0
2013-10-29 02:20:18.191610 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,1262,-127,0,0,-1,12.7,0,12.7,0
2013-10-29 02:23:23.066029 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,14,17,13,0,143220,0,1444,-127,0,0,-1,12.7,0,12.7,0
2013-10-29 02:24:17.179677 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,12,14,13,0,143220,0,1498,-127,1,60,-1,12.7,0,12.7,0
2013-10-29 02:24:23.876393 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,12,14,13,0,143220,0,1502,-127,1,60,-1,13.4,0,12.7,0
2013-10-29 02:25:08.738714 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,12,14,13,0,143220,0,1547,-127,1,60,-1,13.4,0,12.7,0
2013-10-29 02:25:28.134283 -0400 info  main: #21 C NO1597 rx msg D 64,0,0,12,14,13,0,143220,0,1562,-127,1,60,-1,13.8,0,12.7,0
2013-10-29 02:26:13.356853 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,12,22,13,0,143220,49,0,-127,1,60,-1,13.8,0,12.7,0
2013-10-29 02:30:20.574366 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,13,27,13,0,143238,73,0,-127,1,60,-1,14.0,0,12.7,0
2013-10-29 02:30:31.569144 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,13,28,13,0,143245,73,0,-127,1,60,-1,14.0,0,12.7,0
2013-10-29 02:31:33.229855 -0400 info  main: #21 C NO1597 rx msg D 128,0,0,13,19,13,0,143251,70,0,-127,1,60,-1,14.0,0,12.7,0

Comma-separated fields (after " D ") are:

car_doors1, car_doors2, car_lockstate, car_tpem, car_tmotor, car_tbattery, car_trip, car_odometer, car_speed, park, car_ambient_temp, car_doors3, car_stale_temps, car_stale_ambient, car_12vline, car_doors4, car_12vline_ref, car_doors5

Looks like car_stale_ambient is always -1, but car_stale_temps is 60 or 0.

Can you also try to set car_doors3bits.CoolingPump=1 in your car module when the temperatures are not stale (and =0 when stale)? I think the apps still require that (for backwards compatibility) - but I can remove that check in the Apps for the next update as it is not really required any more.

Regards, Mark.

On 29 Oct, 2013, at 2:29 pm, Thomas Bergo <thomas.bergo at gmail.com> wrote:

> Mark
> 
> I'm using 64.111.70.40 server in my configuration. I belive this is the same server?
> 
> My vehicle id is NO1597
> 
> Regards, Thomas
> 
> tirsdag 29. oktober 2013 skrev Mark Webb-Johnson følgende:
> Thomas,
> 
> That should be all.
> 
> Are you using the tmc.openvehicles.com server? If so, what is your vehicle id? I will look at the logs.
> 
> Regards, Mark.
> 
> On 29 Oct, 2013, at 2:15 pm, Thomas Bergo <thomas.bergo at gmail.com> wrote:
> 
>> The temperatures are always light gray on my iPhone!? The stale timer is updated on temperature read and decried every second. Are there more that needs to be done to update the stale status?
>> 
>> Regards, Thomas
>> 
>> mandag 28. oktober 2013 skrev Mark Webb-Johnson følgende:
>> Should be light gray if they are stale, bright white if ok.
>> 
>> Regards, Mark
>> 
>> On 28 Oct, 2013, at 5:55 pm, Thomas Bergo <thomas.bergo at gmail.com> wrote:
>> 
>>> Mark,
>>> 
>>> The code is implemented as your example, so the temperatures will be indicated as stale by the code.
>>> 
>>> Is there a visual indication in the app to show that the temperature are updated or stale? Now the app show the last temperature before the car was parked/stop charging.
