[Ovmsdev] Adaptive Reporting
Mark Webb-Johnson
mark at webb-johnson.net
Fri Oct 12 09:05:19 HKT 2012
The adaptive reporting now seems as good as it can be. Reduction in cellular data usage is pretty dramatic, and down to about 1/6th of what it was before. Something like 350KB/month (down from 2+MB/month before).
Below are some annotated log files from the server for 24 hours with my car running 1.3.8.
As well as generally slowing down the reporting interval, and only sending changed records, the code also has re-worked algorithms for linear back-off of data connections. If it loses connection to the server, it will also try to reconnect at the TCP level (if possible) rather than blindly re-establishing the GPRS link, as the cellular providers round-up data usage at the GPRS link level, not the individual TCP connection level. Overall, we try to handle marginal network GSM/GPRS connection areas better.
I think this is good to go, so I will build this as end-user suitable firmware v1.5.1 (I live in China, so don't like anything with the number '4' in it), and release later today.
Regards, Mark.
[ We start around 8am local time, with the server pinging (tx A FA) the car to make sure it is connected, and the car replying (rx msg a). ]
[ This pinging occurs if the car hasn't sent anything to the server for 15 minutes. ]
[ Note that on top of this, and not shown, we also have TCP keepalives enabled, that will have some impact on data usage. ]
2012-10-10 20:11:55.811752 -0400 info main: #59 C EV915 tx AwInD/aE9zU= (A FA)
2012-10-10 20:11:59.618063 -0400 info main: #59 C EV915 rx msg a
2012-10-10 20:26:59.645559 -0400 info main: #59 C EV915 tx UEI1ase1Xas= (A FA)
2012-10-10 20:27:03.040724 -0400 info main: #59 C EV915 rx msg a
[ As the car is parked, and switched off, it will report in changes to its status once every hour. ]
2012-10-10 20:41:41.647290 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 20:41:41.648628 -0400 info main: #59 C EV915 rx msg D 104,8,4,27,27,28,1022,102888,0,53254,22,0,99,120,11.6,33
2012-10-10 20:56:41.693583 -0400 info main: #59 C EV915 tx nn9cVUtdShg= (A FA)
2012-10-10 20:56:44.889153 -0400 info main: #59 C EV915 rx msg a
2012-10-10 21:11:44.907218 -0400 info main: #59 C EV915 tx AX6XaXs17Ho= (A FA)
2012-10-10 21:11:48.296451 -0400 info main: #59 C EV915 rx msg a
2012-10-10 21:26:48.326618 -0400 info main: #59 C EV915 tx Mb33WKKw7pU= (A FA)
2012-10-10 21:26:51.719928 -0400 info main: #59 C EV915 rx msg a
2012-10-10 21:41:31.304980 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 21:41:31.306036 -0400 info main: #59 C EV915 rx msg D 104,8,4,27,27,28,1022,102888,0,56836,22,0,112,112,11.6,33
[ Looks like the car just woke itself up for some reason. Occasionally we see the VMS does this. ]
2012-10-10 21:51:40.041083 -0400 info main: #59 C EV915 rx msg S 94,K,-1,0,done,standard,294,262,56,48,100,8,7,4,0,0,0,-1
2012-10-10 21:51:40.042128 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 21:51:40.042798 -0400 info main: #59 C EV915 rx msg W 27.5,25,38.1,25,28.6,23,37.7,25,120
2012-10-10 21:51:40.043488 -0400 info main: #59 C EV915 rx msg D 136,0,1,41,35,28,1032,102898,42,0,26,2,113,113,13.1,161
2012-10-10 22:06:40.063363 -0400 info main: #59 C EV915 tx JUcITaP1xcg= (A FA)
2012-10-10 22:06:55.403203 -0400 info main: #59 C EV915 rx msg a
2012-10-10 22:21:55.424998 -0400 info main: #59 C EV915 tx oqRpPUkwuZc= (A FA)
2012-10-10 22:21:59.330151 -0400 info main: #59 C EV915 rx msg a
2012-10-10 22:36:59.357788 -0400 info main: #59 C EV915 tx zJLS71YKPas= (A FA)
[ Here, the car lost GPRS connectivity, and reconnected. ]
[ This was just as the car started a drive - not surprising, as there is a GSM dead spot around my home. ]
2012-10-10 22:39:03.073951 -0400 info main: #59 C EV915 tx MP-S 0 RBJoXb3/BqiiRwcLUa3ycX +ht7vTU2Jy3gP3QvtbkpTQ==
2012-10-10 22:39:03.074152 -0400 info main: #59 C EV915 tx N8I8m1I2aw== (Z 0)
2012-10-10 22:39:16.652494 -0400 info main: #59 C EV915 rx msg S 93,K,-1,127,done,standard,293,262,56,65535,100,8,7,4,0,0,0,-1
2012-10-10 22:39:16.653564 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 22:39:16.654117 -0400 info main: #59 C EV915 rx msg W 27.9,26,38.1,26,29.0,24,38.4,27,0
2012-10-10 22:39:16.654802 -0400 info main: #59 C EV915 rx msg D 104,8,4,33,35,28,1037,102903,0,2667,28,0,113,113,11.6,33
[ When driving, but with no app connected, the car reports status once every ten minutes. ]
2012-10-10 22:49:23.254851 -0400 info main: #59 C EV915 rx msg S 91,K,-1,0,done,standard,286,251,56,48,100,8,7,4,0,0,0,-1
2012-10-10 22:49:23.255933 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 22:49:23.256539 -0400 info main: #59 C EV915 rx msg W 29.4,30,39.2,32,29.7,29,39.5,32,120
2012-10-10 22:49:23.257173 -0400 info main: #59 C EV915 rx msg D 136,0,3,41,51,28,1063,102929,13,0,30,2,116,116,13.0,161
2012-10-10 22:59:28.355948 -0400 info main: #59 C EV915 rx msg S 89,K,-1,0,done,standard,278,267,56,48,100,8,7,4,0,0,0,-1
2012-10-10 22:59:28.356900 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 22:59:28.357487 -0400 info main: #59 C EV915 rx msg W 29.4,33,40.6,38,30.4,33,39.9,37,120
2012-10-10 22:59:28.358056 -0400 info main: #59 C EV915 rx msg D 136,0,3,46,68,29,1112,102978,53,0,30,2,114,114,13.0,161
2012-10-10 23:09:20.309910 -0400 info main: #59 C EV915 rx msg S 87,K,-1,0,done,standard,270,258,56,48,100,8,7,4,0,0,0,-1
2012-10-10 23:09:20.311177 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 23:09:20.312046 -0400 info main: #59 C EV915 rx msg W 30.4,37,41.3,43,30.8,37,41.3,41,120
2012-10-10 23:09:20.312635 -0400 info main: #59 C EV915 rx msg D 136,0,3,46,75,30,1178,103044,0,0,30,2,109,119,13.0,161
[ Arrived at the destination, and parked. ]
2012-10-10 23:24:20.336652 -0400 info main: #59 C EV915 tx rh3q4mMvWUY= (A FA)
2012-10-10 23:24:23.788731 -0400 info main: #59 C EV915 rx msg a
2012-10-10 23:39:23.824289 -0400 info main: #59 C EV915 tx n7cJT/N35+A= (A FA)
2012-10-10 23:39:25.996222 -0400 info main: #59 C EV915 rx msg S 86,K,-1,127,done,standard,267,267,56,65535,100,8,7,4,0,0,0,-1
2012-10-10 23:39:25.997292 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-10 23:39:25.997910 -0400 info main: #59 C EV915 rx msg W 30.4,37,41.3,43,31.2,37,41.3,41,0
2012-10-10 23:39:25.998486 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,1536,31,0,120,120,11.6,33
2012-10-10 23:39:27.776300 -0400 info main: #59 C EV915 rx msg a
2012-10-10 23:54:27.806282 -0400 info main: #59 C EV915 tx 4EfY5Mt5SkU= (A FA)
2012-10-10 23:54:31.439654 -0400 info main: #59 C EV915 rx msg a
2012-10-11 00:09:31.462481 -0400 info main: #59 C EV915 tx KQUrlj+gpzs= (A FA)
2012-10-11 00:09:35.564690 -0400 info main: #59 C EV915 rx msg a
2012-10-11 00:24:35.586139 -0400 info main: #59 C EV915 tx /QFUkNKzTtA= (A FA)
2012-10-11 00:24:39.809618 -0400 info main: #59 C EV915 rx msg a
[ The "Z" message reports the number of Apps connected. ]
[ Here Z 1 means an app connected, so car will immediately report status, and update environment status messages (D) in real-time. ]
2012-10-11 00:30:06.655302 -0400 info main: #59 C EV915 tx vTFQ6Kh1+A== (Z 1)
2012-10-11 00:30:10.848855 -0400 info main: #59 C EV915 rx msg S 86,K,-1,127,done,standard,267,267,56,65535,100,8,7,4,0,0,0,-1
2012-10-11 00:30:10.850302 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 00:30:10.851140 -0400 info main: #59 C EV915 rx msg W 30.4,37,41.3,43,31.2,37,41.3,41,0
2012-10-11 00:30:10.851970 -0400 info main: #59 C EV915 rx msg F 1.3.8/V2,SFZRE8B15B3000569,5,1,TR2N,3(2G)
2012-10-11 00:30:10.852883 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,4580,31,0,118,118,11.6,33
2012-10-11 00:30:19.788480 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,4590,31,0,120,120,11.6,33
[ The "Z 0" means the app disconnected. ]
2012-10-11 00:30:48.852250 -0400 info main: #59 C EV915 tx hywt+JBVmQ== (Z 0)
2012-10-11 00:39:17.956337 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,5126,31,0,117,117,11.6,33
2012-10-11 00:54:17.972449 -0400 info main: #59 C EV915 tx ZQu6mtyMM94= (A FA)
2012-10-11 00:54:21.120081 -0400 info main: #59 C EV915 rx msg a
2012-10-11 01:09:21.145427 -0400 info main: #59 C EV915 tx 8IFYylvRS2o= (A FA)
2012-10-11 01:09:25.005955 -0400 info main: #59 C EV915 rx msg a
2012-10-11 01:24:25.026549 -0400 info main: #59 C EV915 tx rVhwyOfC6O0= (A FA)
2012-10-11 01:24:28.350943 -0400 info main: #59 C EV915 rx msg a
2012-10-11 01:39:07.918662 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,8716,31,0,117,117,11.6,33
2012-10-11 01:54:07.935539 -0400 info main: #59 C EV915 tx Nvj9uDrt5m4= (A FA)
2012-10-11 01:54:11.124846 -0400 info main: #59 C EV915 rx msg a
2012-10-11 02:09:11.148576 -0400 info main: #59 C EV915 tx qJF6eDWRZIQ= (A FA)
2012-10-11 02:09:29.488755 -0400 info main: #59 C EV915 rx msg a
2012-10-11 02:24:29.517152 -0400 info main: #59 C EV915 tx 6z2UHGoYAyo= (A FA)
2012-10-11 02:24:33.451523 -0400 info main: #59 C EV915 rx msg a
2012-10-11 02:38:57.078865 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,12305,31,0,117,117,11.6,33
2012-10-11 02:53:57.102701 -0400 info main: #59 C EV915 tx PrV61G3oHI8= (A FA)
2012-10-11 02:54:00.722338 -0400 info main: #59 C EV915 rx msg a
2012-10-11 03:09:00.743267 -0400 info main: #59 C EV915 tx Ar/vveMw5JI= (A FA)
2012-10-11 03:09:04.090612 -0400 info main: #59 C EV915 rx msg a
2012-10-11 03:24:04.113986 -0400 info main: #59 C EV915 tx HgmavWkDMX0= (A FA)
2012-10-11 03:24:07.495935 -0400 info main: #59 C EV915 rx msg a
2012-10-11 03:38:46.020113 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,15894,31,0,107,117,11.6,33
2012-10-11 03:53:46.041829 -0400 info main: #59 C EV915 tx axaGfmvOk/U= (A FA)
2012-10-11 03:53:49.844933 -0400 info main: #59 C EV915 rx msg a
2012-10-11 04:08:49.872064 -0400 info main: #59 C EV915 tx p/XUddJTl8I= (A FA)
2012-10-11 04:08:53.689661 -0400 info main: #59 C EV915 rx msg a
2012-10-11 04:23:53.713423 -0400 info main: #59 C EV915 tx f03wtglThuw= (A FA)
2012-10-11 04:23:57.537595 -0400 info main: #59 C EV915 rx msg a
2012-10-11 04:38:36.080007 -0400 info main: #59 C EV915 rx msg D 104,8,4,36,59,31,1183,103049,0,19484,31,0,117,117,11.6,33
[ The above was four hours of the car sitting parked. ]
[ You can see just a single tiny ping/ack once every fifteen minutes, and then a relatively small "D" status message showing battery level (11.6volts) and parking timer. ]
2012-10-11 04:53:36.101385 -0400 info main: #59 C EV915 tx /9pjb+1oEUM= (A FA)
2012-10-11 04:53:39.867811 -0400 info main: #59 C EV915 rx msg a
2012-10-11 05:08:39.893640 -0400 info main: #59 C EV915 tx /frasfUu5+Y= (A FA)
2012-10-11 05:08:43.273200 -0400 info main: #59 C EV915 rx msg a
[ Back in the car for the drive home, so back to once every 10 minutes reporting. ]
2012-10-11 05:18:38.404345 -0400 info main: #59 C EV915 rx msg S 86,K,-1,0,done,standard,267,267,56,48,100,8,7,4,0,0,0,-1
2012-10-11 05:18:38.405339 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 05:18:38.405952 -0400 info main: #59 C EV915 rx msg W 27.9,28,37.3,29,28.6,27,37.7,29,120
2012-10-11 05:18:38.406518 -0400 info main: #59 C EV915 rx msg D 136,0,1,40,40,31,1187,103053,0,0,29,2,113,113,13.0,161
2012-10-11 05:28:36.585469 -0400 info main: #59 C EV915 rx msg S 83,K,-1,0,done,standard,259,248,56,48,100,8,7,4,0,0,0,-1
2012-10-11 05:28:36.586498 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 05:28:36.587038 -0400 info main: #59 C EV915 rx msg W 29.4,33,40.2,35,30.4,32,40.2,35,120
2012-10-11 05:28:36.587634 -0400 info main: #59 C EV915 rx msg D 136,0,1,43,57,32,1251,103117,84,0,29,2,120,120,13.1,161
2012-10-11 05:38:35.061074 -0400 info main: #59 C EV915 rx msg S 79,K,-1,0,done,standard,246,213,56,48,100,8,7,4,0,0,0,-1
2012-10-11 05:38:35.062231 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 05:38:35.062832 -0400 info main: #59 C EV915 rx msg W 29.4,35,41.0,39,30.4,34,40.2,38,120
2012-10-11 05:38:35.063385 -0400 info main: #59 C EV915 rx msg D 136,0,1,45,75,33,1299,103165,48,0,26,2,116,116,13.0,161
[ Arrived home, and plugged in - car is on timer charge wait, set to charge at 7pm local time. ]
[ These charge status change messages get reported in real-time, regardless of connected app or car on/off status. ]
2012-10-11 05:44:16.645806 -0400 info main: #59 C EV915 rx msg S 79,K,-1,0,prepare,standard,246,221,56,0,100,0,7,13,0,0,0,-1
2012-10-11 05:44:31.465346 -0400 info main: #59 C EV915 rx msg S 79,K,0,0,stopped,standard,246,221,56,0,100,0,2,14,0,0,0,-1
2012-10-11 05:59:31.489444 -0400 info main: #59 C EV915 tx 4lacMCigUqU= (A FA)
2012-10-11 05:59:35.092601 -0400 info main: #59 C EV915 rx msg a
2012-10-11 06:14:35.112663 -0400 info main: #59 C EV915 tx Zr5s8+UN26E= (A FA)
2012-10-11 06:14:39.175832 -0400 info main: #59 C EV915 rx msg a
2012-10-11 06:29:39.200741 -0400 info main: #59 C EV915 tx o1f2YOfswc0= (A FA)
2012-10-11 06:29:43.019285 -0400 info main: #59 C EV915 rx msg a
2012-10-11 06:38:44.973025 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 06:38:44.974339 -0400 info main: #59 C EV915 rx msg W 29.4,34,40.6,39,30.4,33,39.9,37,0
2012-10-11 06:38:44.974946 -0400 info main: #59 C EV915 rx msg D 108,8,4,39,53,34,1308,103173,0,3444,24,2,119,119,13.1,33
2012-10-11 06:53:44.997793 -0400 info main: #59 C EV915 tx CzE8YUDQoyE= (A FA)
2012-10-11 06:53:49.019058 -0400 info main: #59 C EV915 rx msg a
[ 7pm local time, the timer charge starts. While charging, we get one status update every 10 minutes. ]
2012-10-11 06:59:31.589997 -0400 info main: #59 C EV915 rx msg S 79,K,3,0,prepare,standard,246,221,56,0,100,0,1,13,0,0,0,-1
2012-10-11 06:59:35.953324 -0400 info main: #59 C EV915 rx msg S 79,K,222,0,charging,standard,246,221,56,0,100,0,5,1,0,0,0,-1
2012-10-11 07:08:47.464247 -0400 info main: #59 C EV915 rx msg S 82,K,218,56,charging,standard,256,229,56,9,100,2,5,1,0,0,0,-1
2012-10-11 07:08:47.465897 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 07:08:47.466625 -0400 info main: #59 C EV915 rx msg D 124,8,4,50,47,32,1308,103173,0,5241,28,2,114,114,13.1,33
2012-10-11 07:18:45.713258 -0400 info main: #59 C EV915 rx msg S 86,K,216,56,charging,standard,267,238,56,19,100,4,5,1,0,0,0,-1
2012-10-11 07:18:45.714766 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 07:18:45.715347 -0400 info main: #59 C EV915 rx msg D 124,8,4,51,41,30,1308,103173,0,5843,29,2,118,118,13.0,33
2012-10-11 07:28:44.023756 -0400 info main: #59 C EV915 rx msg S 89,K,216,56,charging,standard,278,248,56,29,100,6,5,1,0,0,0,-1
2012-10-11 07:28:44.024820 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 07:28:44.025419 -0400 info main: #59 C EV915 rx msg D 124,8,4,52,39,29,1308,103173,0,6439,29,2,115,115,13.1,33
2012-10-11 07:38:42.352612 -0400 info main: #59 C EV915 rx msg S 92,K,217,44,charging,standard,288,258,56,39,100,8,5,1,0,0,0,-1
2012-10-11 07:38:42.353687 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 07:38:42.354316 -0400 info main: #59 C EV915 rx msg D 124,8,4,51,38,29,1308,103173,0,7035,28,2,114,114,13.1,33
2012-10-11 07:48:40.704166 -0400 info main: #59 C EV915 rx msg S 94,K,218,43,charging,standard,296,264,56,49,100,9,5,1,0,0,0,-1
2012-10-11 07:48:40.705271 -0400 info main: #59 C EV915 rx msg L (redacted)
[ A nice fix made just after 1.3.8, that I am running, is to report charge completion messages in real time. This means we get the exact time the charge completes. ]
2012-10-11 07:48:40.706070 -0400 info main: #59 C EV915 rx msg D 124,8,4,49,37,28,1308,103173,0,7639,28,2,119,119,13.1,33
2012-10-11 07:57:07.113032 -0400 info main: #59 C EV915 rx msg S 96,K,3,0,done,standard,301,269,56,57,100,10,9,4,0,0,0,-1
[ The charge has done, battery is full (standard mode), so we get back to reporting status once every hour. ]
2012-10-11 08:12:07.132239 -0400 info main: #59 C EV915 tx dtFbPUw705M= (A FA)
2012-10-11 08:12:11.118772 -0400 info main: #59 C EV915 rx msg a
2012-10-11 08:27:11.145900 -0400 info main: #59 C EV915 tx VqEvZLDoRD8= (A FA)
2012-10-11 08:27:14.384949 -0400 info main: #59 C EV915 rx msg a
[ An App connects - me checking if the car charged ok. ]
2012-10-11 08:30:06.984585 -0400 info main: #59 C EV915 tx /pEcjl2k3w== (Z 1)
2012-10-11 08:30:11.126804 -0400 info main: #59 C EV915 rx msg S 95,K,-1,127,done,standard,298,266,56,65535,100,10,9,4,0,0,0,-1
2012-10-11 08:30:11.128196 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 08:30:11.129082 -0400 info main: #59 C EV915 rx msg W 29.4,34,40.6,39,30.4,33,39.9,37,0
2012-10-11 08:30:11.129935 -0400 info main: #59 C EV915 rx msg F 1.3.8/V2,SFZRE8B15B3000569,0,1,TR2N,3(2G)
2012-10-11 08:30:11.130856 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,10132,26,0,120,120,11.5,33
2012-10-11 08:30:40.781996 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 08:30:40.783227 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,10153,26,0,103,113,11.5,33
[ The App disconnects. As the car and I sleep, we get one small report every hour. ]
2012-10-11 08:31:24.634077 -0400 info main: #59 C EV915 tx cRiGvV/Grw== (Z 0)
2012-10-11 08:38:39.473210 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 08:38:39.474381 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,10638,26,0,119,119,11.5,33
2012-10-11 08:53:39.506973 -0400 info main: #59 C EV915 tx eZtf3b4EAiw= (A FA)
2012-10-11 08:53:42.781708 -0400 info main: #59 C EV915 rx msg a
2012-10-11 09:08:42.815932 -0400 info main: #59 C EV915 tx qO61ZTyLRiI= (A FA)
2012-10-11 09:08:46.847312 -0400 info main: #59 C EV915 rx msg a
2012-10-11 09:23:46.882741 -0400 info main: #59 C EV915 tx 3OMXhf/FoMI= (A FA)
2012-10-11 09:23:50.431646 -0400 info main: #59 C EV915 rx msg a
2012-10-11 09:38:28.973956 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 09:38:28.975132 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,14227,26,0,118,118,11.5,33
2012-10-11 09:53:28.992765 -0400 info main: #59 C EV915 tx CR0u7km5ru0= (A FA)
2012-10-11 09:53:32.960664 -0400 info main: #59 C EV915 rx msg a
2012-10-11 10:08:32.979067 -0400 info main: #59 C EV915 tx +SoRdSq0ZQc= (A FA)
2012-10-11 10:08:36.185856 -0400 info main: #59 C EV915 rx msg a
2012-10-11 10:23:36.210963 -0400 info main: #59 C EV915 tx v95UXMKSLzs= (A FA)
2012-10-11 10:23:40.190186 -0400 info main: #59 C EV915 rx msg a
2012-10-11 10:38:17.695274 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 10:38:17.696455 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,17817,26,0,119,119,11.5,33
2012-10-11 10:53:17.725893 -0400 info main: #59 C EV915 tx 8GIlHxi/xnQ= (A FA)
2012-10-11 10:53:20.883577 -0400 info main: #59 C EV915 rx msg a
2012-10-11 11:08:20.903815 -0400 info main: #59 C EV915 tx xOiI1fm4tI4= (A FA)
2012-10-11 11:08:24.289366 -0400 info main: #59 C EV915 rx msg a
2012-10-11 11:23:26.888551 -0400 info main: #59 C EV915 tx RUm2z8DXRK0= (A FA)
2012-10-11 11:23:30.051748 -0400 info main: #59 C EV915 rx msg a
2012-10-11 11:38:07.556366 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 11:38:07.557461 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,28,1308,103173,0,21406,26,0,119,119,11.5,33
2012-10-11 11:53:07.591373 -0400 info main: #59 C EV915 tx 7EqjdsOvFUU= (A FA)
2012-10-11 11:53:10.985210 -0400 info main: #59 C EV915 rx msg a
2012-10-11 12:08:11.005762 -0400 info main: #59 C EV915 tx tME3Gynz9x4= (A FA)
2012-10-11 12:08:14.467647 -0400 info main: #59 C EV915 rx msg a
2012-10-11 12:23:14.493343 -0400 info main: #59 C EV915 tx 3Une8Y2mya8= (A FA)
2012-10-11 12:23:17.855809 -0400 info main: #59 C EV915 rx msg a
2012-10-11 12:37:57.819145 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 12:37:57.820229 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,24995,26,0,108,118,11.5,33
2012-10-11 12:52:57.847100 -0400 info main: #59 C EV915 tx wMGFfehFvM4= (A FA)
2012-10-11 12:53:00.941637 -0400 info main: #59 C EV915 rx msg a
2012-10-11 13:08:00.961889 -0400 info main: #59 C EV915 tx Xqjf7vFkcfo= (A FA)
2012-10-11 13:08:04.448615 -0400 info main: #59 C EV915 rx msg a
2012-10-11 13:23:04.479737 -0400 info main: #59 C EV915 tx 1pdhlJy9ljI= (A FA)
2012-10-11 13:23:07.794265 -0400 info main: #59 C EV915 rx msg a
2012-10-11 13:37:46.360440 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 13:37:46.361772 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,28585,26,0,98,118,11.5,33
2012-10-11 13:52:46.384332 -0400 info main: #59 C EV915 tx wIogOYY0Nnk= (A FA)
2012-10-11 13:52:49.602972 -0400 info main: #59 C EV915 rx msg a
2012-10-11 14:07:49.630275 -0400 info main: #59 C EV915 tx GJrXlW7GPoI= (A FA)
2012-10-11 14:07:52.992470 -0400 info main: #59 C EV915 rx msg a
2012-10-11 14:22:53.013581 -0400 info main: #59 C EV915 tx GGW77zYhiEk= (A FA)
2012-10-11 14:22:56.377799 -0400 info main: #59 C EV915 rx msg a
2012-10-11 14:37:35.981156 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 14:37:35.982275 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,32175,26,0,119,119,11.5,33
2012-10-11 14:52:36.001157 -0400 info main: #59 C EV915 tx S1LDY0J9jfM= (A FA)
2012-10-11 14:52:39.104171 -0400 info main: #59 C EV915 rx msg a
2012-10-11 15:07:39.126585 -0400 info main: #59 C EV915 tx m5Bb/V8vXNY= (A FA)
2012-10-11 15:07:42.509788 -0400 info main: #59 C EV915 rx msg a
2012-10-11 15:22:42.535113 -0400 info main: #59 C EV915 tx GfP0dAawBvY= (A FA)
2012-10-11 15:22:45.937823 -0400 info main: #59 C EV915 rx msg a
2012-10-11 15:37:25.422436 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 15:37:25.423805 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,35764,26,0,119,119,11.5,33
2012-10-11 15:52:25.443355 -0400 info main: #59 C EV915 tx Hr9cGKPylxU= (A FA)
2012-10-11 15:52:28.688134 -0400 info main: #59 C EV915 rx msg a
2012-10-11 16:07:28.718930 -0400 info main: #59 C EV915 tx i1rKshkh66A= (A FA)
2012-10-11 16:07:32.111726 -0400 info main: #59 C EV915 rx msg a
2012-10-11 16:22:32.147283 -0400 info main: #59 C EV915 tx TKgeiobahf0= (A FA)
2012-10-11 16:22:35.517031 -0400 info main: #59 C EV915 rx msg a
2012-10-11 16:37:15.042824 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 16:37:15.043845 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,39353,26,0,118,118,11.5,33
2012-10-11 16:52:15.066001 -0400 info main: #59 C EV915 tx qR7/FkH2U30= (A FA)
2012-10-11 16:52:18.249308 -0400 info main: #59 C EV915 rx msg a
2012-10-11 17:07:18.268284 -0400 info main: #59 C EV915 tx 2NAtoB+S32k= (A FA)
2012-10-11 17:07:21.672339 -0400 info main: #59 C EV915 rx msg a
2012-10-11 17:22:21.701385 -0400 info main: #59 C EV915 tx 4X7LzuGv1ME= (A FA)
2012-10-11 17:22:25.018043 -0400 info main: #59 C EV915 rx msg a
2012-10-11 17:37:04.561989 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 17:37:04.563107 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,42942,26,0,117,117,11.5,33
2012-10-11 17:52:04.579438 -0400 info main: #59 C EV915 tx jXE5R/AFnQ8= (A FA)
2012-10-11 17:52:07.809957 -0400 info main: #59 C EV915 rx msg a
2012-10-11 18:07:07.842664 -0400 info main: #59 C EV915 tx 9C6J9OL6w/4= (A FA)
2012-10-11 18:07:11.233788 -0400 info main: #59 C EV915 rx msg a
2012-10-11 18:22:11.253504 -0400 info main: #59 C EV915 tx mwCFWYuUd/c= (A FA)
2012-10-11 18:22:14.596730 -0400 info main: #59 C EV915 rx msg a
2012-10-11 18:36:54.146353 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 18:36:54.147382 -0400 info main: #59 C EV915 rx msg D 108,8,4,34,35,27,1308,103173,0,46532,26,0,118,118,11.5,33
2012-10-11 18:51:54.168118 -0400 info main: #59 C EV915 tx FiRbBi9Bj7w= (A FA)
2012-10-11 18:51:58.030905 -0400 info main: #59 C EV915 rx msg a
2012-10-11 18:54:54.285609 -0400 info main: #59 C EV915 rx msg S 95,K,-1,0,done,standard,298,266,56,57,100,10,7,4,0,0,0,-1
2012-10-11 19:09:54.304518 -0400 info main: #59 C EV915 tx aBzcXekXn7I= (A FA)
2012-10-11 19:09:57.269952 -0400 info main: #59 C EV915 rx msg a
[ Wake up, time for a drive to work... ]
2012-10-11 19:17:02.949534 -0400 info main: #59 C EV915 rx msg S 95,K,-1,0,done,standard,294,259,56,57,100,10,7,4,0,0,0,-1
2012-10-11 19:17:02.950586 -0400 info main: #59 C EV915 rx msg L (redacted)
2012-10-11 19:17:02.951164 -0400 info main: #59 C EV915 rx msg W 27.2,21,36.2,22,27.5,21,35.9,22,120
